<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nibiru/Planet X photos taken January 2008</title>
	<atom:link href="http://2012planetx.info/archives/104/feed" rel="self" type="application/rss+xml" />
	<link>http://2012planetx.info/archives/104</link>
	<description>2012planetx.info - Yowusa.info - Planet X and 2012 News and Information</description>
	<lastBuildDate>Sun, 22 Apr 2012 00:11:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Anne</title>
		<link>http://2012planetx.info/archives/104/comment-page-1#comment-245</link>
		<dc:creator>Anne</dc:creator>
		<pubDate>Fri, 15 Aug 2008 12:49:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.2012planetx.com/archives/104#comment-245</guid>
		<description>http://recipespedia.info/healthy-summer-dessert-recipe.html</description>
		<content:encoded><![CDATA[<p><a href="http://recipespedia.info/healthy-summer-dessert-recipe.html" rel="nofollow">http://recipespedia.info/healthy-summer-dessert-recipe.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seqar</title>
		<link>http://2012planetx.info/archives/104/comment-page-1#comment-240</link>
		<dc:creator>seqar</dc:creator>
		<pubDate>Mon, 11 Aug 2008 03:11:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.2012planetx.com/archives/104#comment-240</guid>
		<description>theres a lot of important px1983 stuff here...</description>
		<content:encoded><![CDATA[<p>theres a lot of important px1983 stuff here&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nibiru 2008</title>
		<link>http://2012planetx.info/archives/104/comment-page-1#comment-170</link>
		<dc:creator>nibiru 2008</dc:creator>
		<pubDate>Thu, 03 Jul 2008 07:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.2012planetx.com/archives/104#comment-170</guid>
		<description>[...] Will reach our planet and pass it. Catasrophic events to take place. The Annunaqi who man this ...http://2012planetx.info/archives/104Brief History of the Planet NibiruBy Robertino [...]</description>
		<content:encoded><![CDATA[<p>[...] Will reach our planet and pass it. Catasrophic events to take place. The Annunaqi who man this &#8230;<a href="http://2012planetx.info/archives/104Brief" rel="nofollow">http://2012planetx.info/archives/104Brief</a> History of the Planet NibiruBy Robertino [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chuck</title>
		<link>http://2012planetx.info/archives/104/comment-page-1#comment-111</link>
		<dc:creator>chuck</dc:creator>
		<pubDate>Wed, 28 May 2008 13:17:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.2012planetx.com/archives/104#comment-111</guid>
		<description>The events approaching are nothing but events that take place every 3600 years when this large craft (planet) enters this vicinity. The flood of Noah and the distinction of the dinosaurs and so on. Just so happens it takes place in our day and time. Yes you will have to go underground(as is the case for many who will be left) or you will perish. The planet will get wiped out by natural causes due to the distance of the craft to earth. Nothing can be done to stop the natural occurances.</description>
		<content:encoded><![CDATA[<p>The events approaching are nothing but events that take place every 3600 years when this large craft (planet) enters this vicinity. The flood of Noah and the distinction of the dinosaurs and so on. Just so happens it takes place in our day and time. Yes you will have to go underground(as is the case for many who will be left) or you will perish. The planet will get wiped out by natural causes due to the distance of the craft to earth. Nothing can be done to stop the natural occurances.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chuck</title>
		<link>http://2012planetx.info/archives/104/comment-page-1#comment-110</link>
		<dc:creator>chuck</dc:creator>
		<pubDate>Wed, 28 May 2008 13:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.2012planetx.com/archives/104#comment-110</guid>
		<description>Anu was and is the ruler of these beings the Annunaqi. In your bibles and holy books , he is the Most High (God if you will) of these beings and us for that matter. Link it up! Annunaqi meaning and only meaning Those Who Anu Sent To Qi(or earth) in groups of fifties.</description>
		<content:encoded><![CDATA[<p>Anu was and is the ruler of these beings the Annunaqi. In your bibles and holy books , he is the Most High (God if you will) of these beings and us for that matter. Link it up! Annunaqi meaning and only meaning Those Who Anu Sent To Qi(or earth) in groups of fifties.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chuck</title>
		<link>http://2012planetx.info/archives/104/comment-page-1#comment-109</link>
		<dc:creator>chuck</dc:creator>
		<pubDate>Wed, 28 May 2008 13:03:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.2012planetx.com/archives/104#comment-109</guid>
		<description>Iraq,,,, another reason why the u.s. And its allies occupy that territory. Underground bases there and they got ancient artifacts in which told and show the extraterrestrial history there. These Annunaqi came down in that area and set up an advanced civilization in which the higher in rank like Enqi, who is the son of Anu oversees the progress there with the new bread humims(as were the original title for us). You can research these facts and find them to be true.</description>
		<content:encoded><![CDATA[<p>Iraq,,,, another reason why the u.s. And its allies occupy that territory. Underground bases there and they got ancient artifacts in which told and show the extraterrestrial history there. These Annunaqi came down in that area and set up an advanced civilization in which the higher in rank like Enqi, who is the son of Anu oversees the progress there with the new bread humims(as were the original title for us). You can research these facts and find them to be true.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chuck</title>
		<link>http://2012planetx.info/archives/104/comment-page-1#comment-108</link>
		<dc:creator>chuck</dc:creator>
		<pubDate>Wed, 28 May 2008 09:20:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.2012planetx.com/archives/104#comment-108</guid>
		<description>We were given the connection to these beings and also converse and lived amongst those who came down to oversee the work that was taking place. This is why scientist cannot link up the evolutionary process as it stands because this jump in evolution would have taken hundreds of thousands of years. Check this out for yourself. Its in the tablets and on the walls of ancient Sumer which is now Iraq.</description>
		<content:encoded><![CDATA[<p>We were given the connection to these beings and also converse and lived amongst those who came down to oversee the work that was taking place. This is why scientist cannot link up the evolutionary process as it stands because this jump in evolution would have taken hundreds of thousands of years. Check this out for yourself. Its in the tablets and on the walls of ancient Sumer which is now Iraq.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chuck</title>
		<link>http://2012planetx.info/archives/104/comment-page-1#comment-107</link>
		<dc:creator>chuck</dc:creator>
		<pubDate>Wed, 28 May 2008 09:16:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.2012planetx.com/archives/104#comment-107</guid>
		<description>The galaxy is called Illyuwn ( don&#039;t believe look at the Quarun , its there). The large crafts (satellite)s that orbit it or huge crafts referred to in the Bible as the four winds hit the then planet Tiamat(ancient name for earth) and cut it into. Of which part remnants of that planet is now your moon. This all happened do to electrical storms that made Nibiru veer off its course. They felt compelled to fix what had happened so they made modifications to your planet and engineered a being to work the mines</description>
		<content:encoded><![CDATA[<p>The galaxy is called Illyuwn ( don&#8217;t believe look at the Quarun , its there). The large crafts (satellite)s that orbit it or huge crafts referred to in the Bible as the four winds hit the then planet Tiamat(ancient name for earth) and cut it into. Of which part remnants of that planet is now your moon. This all happened do to electrical storms that made Nibiru veer off its course. They felt compelled to fix what had happened so they made modifications to your planet and engineered a being to work the mines</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chuck</title>
		<link>http://2012planetx.info/archives/104/comment-page-1#comment-106</link>
		<dc:creator>chuck</dc:creator>
		<pubDate>Wed, 28 May 2008 09:08:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.2012planetx.com/archives/104#comment-106</guid>
		<description>Why are they coming? They have been coming to this planet before a thought of your conception, retrieving gold and other precious minerals from this planet which was in abundance, to take back to there planet called Rizq ( don&#039;t believe me ,look the word up in your holy books, its there) to combat their dwindling atmosphere. Something similar to what&#039;s going on with ours. Their problem much more extreme due to the fact that Rizq is in a three sun system with many moons and other planets.</description>
		<content:encoded><![CDATA[<p>Why are they coming? They have been coming to this planet before a thought of your conception, retrieving gold and other precious minerals from this planet which was in abundance, to take back to there planet called Rizq ( don&#8217;t believe me ,look the word up in your holy books, its there) to combat their dwindling atmosphere. Something similar to what&#8217;s going on with ours. Their problem much more extreme due to the fact that Rizq is in a three sun system with many moons and other planets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chuck</title>
		<link>http://2012planetx.info/archives/104/comment-page-1#comment-105</link>
		<dc:creator>chuck</dc:creator>
		<pubDate>Wed, 28 May 2008 07:09:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.2012planetx.com/archives/104#comment-105</guid>
		<description>Al Kuluwm is and I am!</description>
		<content:encoded><![CDATA[<p>Al Kuluwm is and I am!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chuck</title>
		<link>http://2012planetx.info/archives/104/comment-page-1#comment-104</link>
		<dc:creator>chuck</dc:creator>
		<pubDate>Wed, 28 May 2008 07:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.2012planetx.com/archives/104#comment-104</guid>
		<description>This is not a hoax but a renewal of their way of life or civilization. They will come down in smaller crafts. They are not hostile. Most will not even know when they do come! Your organizations of power wish to suppress this info and they war with one of the annunaqi(eloheem) trying to discredit him. Support him for he came giving us the info before any scientist or scholar spoke on it. You seek to destroy him from completing his mission but they will still make it here and make contact. Much more advance!</description>
		<content:encoded><![CDATA[<p>This is not a hoax but a renewal of their way of life or civilization. They will come down in smaller crafts. They are not hostile. Most will not even know when they do come! Your organizations of power wish to suppress this info and they war with one of the annunaqi(eloheem) trying to discredit him. Support him for he came giving us the info before any scientist or scholar spoke on it. You seek to destroy him from completing his mission but they will still make it here and make contact. Much more advance!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chuck</title>
		<link>http://2012planetx.info/archives/104/comment-page-1#comment-103</link>
		<dc:creator>chuck</dc:creator>
		<pubDate>Wed, 28 May 2008 07:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.2012planetx.com/archives/104#comment-103</guid>
		<description>You can verify these stories in your Ancient Sumerian texts and Egiptian texts. Bible took excerpts from these cultures and made a very cunningly poor translation of human beings history. The giants spoken of in genisis are none other than disagreeable fsactions of the Annunaqi. These beings are kind yet stern. Very disciplined, as to why all the laws and provizions in your scriptures.</description>
		<content:encoded><![CDATA[<p>You can verify these stories in your Ancient Sumerian texts and Egiptian texts. Bible took excerpts from these cultures and made a very cunningly poor translation of human beings history. The giants spoken of in genisis are none other than disagreeable fsactions of the Annunaqi. These beings are kind yet stern. Very disciplined, as to why all the laws and provizions in your scriptures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chuck</title>
		<link>http://2012planetx.info/archives/104/comment-page-1#comment-102</link>
		<dc:creator>chuck</dc:creator>
		<pubDate>Wed, 28 May 2008 06:55:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.2012planetx.com/archives/104#comment-102</guid>
		<description>Time tables are wrong here, and have been. The wrong calendar is being used. We are 4 years behind in what is the actual year we now are in. 2012 is now in the year 2008. Nibiru is closer than ever. Will reach our planet and pass it. Catasrophic events to take place. The Annunaqi who man this large craft in which you call a planet are coming to regain contact with the 144,000 faithful ones as said in your religious scriptures. You being a genetic hybrid of themselves</description>
		<content:encoded><![CDATA[<p>Time tables are wrong here, and have been. The wrong calendar is being used. We are 4 years behind in what is the actual year we now are in. 2012 is now in the year 2008. Nibiru is closer than ever. Will reach our planet and pass it. Catasrophic events to take place. The Annunaqi who man this large craft in which you call a planet are coming to regain contact with the 144,000 faithful ones as said in your religious scriptures. You being a genetic hybrid of themselves</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pavel Smutny</title>
		<link>http://2012planetx.info/archives/104/comment-page-1#comment-40</link>
		<dc:creator>Pavel Smutny</dc:creator>
		<pubDate>Tue, 25 Mar 2008 20:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.2012planetx.com/archives/104#comment-40</guid>
		<description>Amendment to orbital speeds of planetoids due to opposite motion of Sun with inner planets toward X is circa 0.5km/s when planetoids behind Pluto have orb. speeds circa till 4km/s. This make effect of more elipsoid paths of those planetoids than they are in real. Next conclusion is that X so must be much closer than those Planetoids. X is somewhere behind Saturn what is aprox. 5 years to perihelia of X,...2012</description>
		<content:encoded><![CDATA[<p>Amendment to orbital speeds of planetoids due to opposite motion of Sun with inner planets toward X is circa 0.5km/s when planetoids behind Pluto have orb. speeds circa till 4km/s. This make effect of more elipsoid paths of those planetoids than they are in real. Next conclusion is that X so must be much closer than those Planetoids. X is somewhere behind Saturn what is aprox. 5 years to perihelia of X,&#8230;2012</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pavel Smutny</title>
		<link>http://2012planetx.info/archives/104/comment-page-1#comment-39</link>
		<dc:creator>Pavel Smutny</dc:creator>
		<pubDate>Tue, 25 Mar 2008 20:48:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.2012planetx.com/archives/104#comment-39</guid>
		<description>Where are bigger planetoids behind Pluto, Pluto included now!?
All are close to their extremes of their orbits!!!!
Eris present-current distance 97AU!!!,Aphelia97AU,..perihelia38AU
2003EL61 52AU!!!,....52AU,...... 35AU
2005FY9 52AU!!!!,...52AU,.......39AU
2003UB313-Sedna 90AU!!! 975,6AU,.... 76,2AU
Pluto 
close toperih. 49AU,.........30AU
Orcus  48AU!!! 48,3AU 30,5AU
Quaoar 45AU 42AU-nearly circular orbit


http://www.solstation.com/stars/orcus.htm

Qaoar is circa 43AU from us-nearly circular orbit.,...
Mike Brown, please let us know your theory why are dwarf planets behind Pluto, Pluto included so close to their extreme points on their orbits. My theory was presented in previous discussion comments,...Pavel Smutny

I made my conclusions. Probability to have all planetoids close to perihelia, or aphelia is less than 1:10000!!!! Pavel Smutny

Mike, you forgot one scientific approach,- that is historical. If people had seen some object on sky, they had described that&#039;s object&#039;s path on sky, they had written, drawn it even on astromap, there were effects on Earth, water masses and if those effects are even written in sediments, in ice core- can be dated and even are in coincidence with those paper, stone artefacts, so it is science, not pseudoscience!!!There is again gravity anomaly (not only Pioneers or Voyagers have it) in orbits of NEO satellites, what is exactly 1/million of Earth;s gravity on geostationary orbit.
This gr. force so is equal to force from X, if X is 2 bil. km from us and have mass 20MJup, what is in coincidence from my search results,..
Mike, you again forgot to answer my questions. Why are all planetoids behind Pluto, Pluto inclusive close to their perihelias, aphelias,...isn&#039;t it due to projection of opposite motions of Sun with inner planets to arriving X to its perihelia? Isn&#039;t it so unimportant to you?????!!!!! not worthy to answer?????!!!!!

I am from Slovakia. There was (in July 2007) absolute temperature maximum during history of all measurements in Slovakia (40,3C) and in the most of Central European countries. Last 12 months were 3C above average. There are very often catastrophic floods, super strong blasts of winds (3years ago nearly whole High Tatras were deforested by such strong wind,...). Once there are periods of nearly catastrophic dry months, in the next months are floods. In such or in other forms there are big changes over the whole Globe. Climate scientiests had forecasted some years ago, that north ice cap would lost some big part of its area in 2040. Japan scientiests had found it is so in this summer, not in 2040. Why is it so?! 
There is clear significant amendment of man activities (deforestation, burning of fosil, non fosil, new big industrial areas covered by concrete, asphalt,...). But is it all? 
All new planetoids, planets have somehow eccentric orbits - their focuses are shifted circa 1bill. km. The most distant Sedna, Xena are even very close to perihelia, aphelia, Why? 
Isn&#039;t it sign, that something much massive is approaching us and it is close to its perihelia? 
Those shifts, shapes of paths so are after it only projection of our opposite motion toward X -to orbits of very distant objects,</description>
		<content:encoded><![CDATA[<p>Where are bigger planetoids behind Pluto, Pluto included now!?<br />
All are close to their extremes of their orbits!!!!<br />
Eris present-current distance 97AU!!!,Aphelia97AU,..perihelia38AU<br />
2003EL61 52AU!!!,&#8230;.52AU,&#8230;&#8230; 35AU<br />
2005FY9 52AU!!!!,&#8230;52AU,&#8230;&#8230;.39AU<br />
2003UB313-Sedna 90AU!!! 975,6AU,&#8230;. 76,2AU<br />
Pluto<br />
close toperih. 49AU,&#8230;&#8230;&#8230;30AU<br />
Orcus  48AU!!! 48,3AU 30,5AU<br />
Quaoar 45AU 42AU-nearly circular orbit</p>
<p><a href="http://www.solstation.com/stars/orcus.htm" rel="nofollow">http://www.solstation.com/stars/orcus.htm</a></p>
<p>Qaoar is circa 43AU from us-nearly circular orbit.,&#8230;<br />
Mike Brown, please let us know your theory why are dwarf planets behind Pluto, Pluto included so close to their extreme points on their orbits. My theory was presented in previous discussion comments,&#8230;Pavel Smutny</p>
<p>I made my conclusions. Probability to have all planetoids close to perihelia, or aphelia is less than 1:10000!!!! Pavel Smutny</p>
<p>Mike, you forgot one scientific approach,- that is historical. If people had seen some object on sky, they had described that&#8217;s object&#8217;s path on sky, they had written, drawn it even on astromap, there were effects on Earth, water masses and if those effects are even written in sediments, in ice core- can be dated and even are in coincidence with those paper, stone artefacts, so it is science, not pseudoscience!!!There is again gravity anomaly (not only Pioneers or Voyagers have it) in orbits of NEO satellites, what is exactly 1/million of Earth;s gravity on geostationary orbit.<br />
This gr. force so is equal to force from X, if X is 2 bil. km from us and have mass 20MJup, what is in coincidence from my search results,..<br />
Mike, you again forgot to answer my questions. Why are all planetoids behind Pluto, Pluto inclusive close to their perihelias, aphelias,&#8230;isn&#8217;t it due to projection of opposite motions of Sun with inner planets to arriving X to its perihelia? Isn&#8217;t it so unimportant to you?????!!!!! not worthy to answer?????!!!!!</p>
<p>I am from Slovakia. There was (in July 2007) absolute temperature maximum during history of all measurements in Slovakia (40,3C) and in the most of Central European countries. Last 12 months were 3C above average. There are very often catastrophic floods, super strong blasts of winds (3years ago nearly whole High Tatras were deforested by such strong wind,&#8230;). Once there are periods of nearly catastrophic dry months, in the next months are floods. In such or in other forms there are big changes over the whole Globe. Climate scientiests had forecasted some years ago, that north ice cap would lost some big part of its area in 2040. Japan scientiests had found it is so in this summer, not in 2040. Why is it so?!<br />
There is clear significant amendment of man activities (deforestation, burning of fosil, non fosil, new big industrial areas covered by concrete, asphalt,&#8230;). But is it all?<br />
All new planetoids, planets have somehow eccentric orbits &#8211; their focuses are shifted circa 1bill. km. The most distant Sedna, Xena are even very close to perihelia, aphelia, Why?<br />
Isn&#8217;t it sign, that something much massive is approaching us and it is close to its perihelia?<br />
Those shifts, shapes of paths so are after it only projection of our opposite motion toward X -to orbits of very distant objects,</p>
]]></content:encoded>
	</item>
</channel>
</rss>

