<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2012 and Planet X News Blog &#187; Astronomy</title>
	<atom:link href="http://2012planetx.info/archives/category/astronomy/feed" rel="self" type="application/rss+xml" />
	<link>http://2012planetx.info</link>
	<description>2012planetx.info - Yowusa.info - Planet X and 2012 News and Information</description>
	<lastBuildDate>Fri, 03 Feb 2012 03:01:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>YOWRADIO.COM: The Return of the Annunaki: Part 1 of 2 &#8211; How the Elites are Preparing</title>
		<link>http://2012planetx.info/archives/1299</link>
		<comments>http://2012planetx.info/archives/1299#comments</comments>
		<pubDate>Wed, 25 Jan 2012 02:07:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 Announcements]]></category>
		<category><![CDATA[Earth Changes]]></category>
		<category><![CDATA[Planet X / Nibiru]]></category>
		<category><![CDATA[YowRadio.com]]></category>
		<category><![CDATA[annunaki]]></category>
		<category><![CDATA[elites]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Nibiru]]></category>
		<category><![CDATA[Planet X]]></category>

		<guid isPermaLink="false">http://2012planetx.info/?p=1299</guid>
		<description><![CDATA[GUESTS:  Richard Shaw and Dan Dean Tuesday, January 31, 2012 5 PM PST / 8 PM EST Chat Room + Call In YowRadio.com As the country hopes for new leadership to break the deadlock in Washington, the only thing Republicans and Democrats do agree upon, is the urgent need to destroy our constitutional liberties. Meanwhile, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>GUESTS:  Richard Shaw and Dan Dean</strong><br />
<strong>Tuesday, January 31, 2012</strong><br />
<strong>5 PM PST / 8 PM EST</strong><br />
<strong>Chat Room + Call In</strong><br />
<strong>YowRadio.com</strong></p>
<p>As the country hopes for new leadership to break the deadlock in Washington, the only thing Republicans and Democrats do agree upon, is the urgent need to destroy our constitutional liberties.</p>
<p>Meanwhile, Youtube is rife with trumpeting Earth videos, solar storms, fish kills and so forth. In fact, Earth signs are more troubling than ever before. Yet they are mostly downplayed or ignored by the leadership and the media.</p>
<p>So why the massive destruction of personal liberties and a complete disregard for Earth changes?  Something is coming this way from the depths of space, and elites are preparing at a frenetic pace – but for what?</p>
<p>That&#8217;s the big picture story this panel will pursue in this first episode of a two-part series. <a href="http://www.blogtalkradio.com/yowradio/2012/02/01/the-return-of-the-annunaki-how-the-elites-are-preparing" target="_blank"><strong>GO</strong></a></p>
<p>RELATED LINKS:</p>
<ul>
<li><a href="http://www.gedyn.com" target="_blank">Dan Dean, Greenland Energy Dynamics</a></li>
<li><a href="http://pinlight.com/" target="_blank">Richard Shaw, Pinlight Productions</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://2012planetx.info/archives/1299/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CTTCRADIO.COM: Harbinger Signs of Edgar Cayce&#8217;s Pole Shift Predictions – 2012 Researcher, John DiNardo</title>
		<link>http://2012planetx.info/archives/1288</link>
		<comments>http://2012planetx.info/archives/1288#comments</comments>
		<pubDate>Sat, 21 Jan 2012 19:10:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 Announcements]]></category>
		<category><![CDATA[Cut to the Chase Interviews]]></category>
		<category><![CDATA[Earth Changes]]></category>
		<category><![CDATA[Planet X / Nibiru]]></category>
		<category><![CDATA[Pole Shift]]></category>
		<category><![CDATA[Seismic]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Edgar Cayce]]></category>
		<category><![CDATA[prophecies]]></category>
		<category><![CDATA[prophecy]]></category>

		<guid isPermaLink="false">http://2012planetx.info/?p=1288</guid>
		<description><![CDATA[Cut to the Chase #141 Guest: John DiNardo Saturday, January 21, 2012 cttcRadio.com Here we are in 2012 and the signs are manifesting.  On December 27, 2011, a 9.5 quake hit Siberia with little mention in the news.  Even though it tied with the deadly 9.5 quake and tsunami that struck Chile in 1960, the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Cut to the Chase #141</strong><br />
<strong>Guest: John DiNardo</strong><br />
<strong>Saturday, January 21, 2012</strong><br />
<a href="http://cttcRadio.com" target="_blank"><strong>cttcRadio.com</strong></a></p>
<p>Here we are in 2012 and the signs are manifesting.  On December 27, 2011, a 9.5 quake hit Siberia with little mention in the news.  Even though it tied with the deadly 9.5 quake and tsunami that struck Chile in 1960, the reporting was intentionally deceptive.</p>
<p>This is because the current measurement scale understates the magnitude relatives to to the 1960 measurement scale.  Therefore,m what was deemed to be a 9.5 quake in Siberia was more likely on the scale of a 9.8, making it the largest recorded in the last 100 years.</p>
<p>Likewise, we&#8217;re seeing videos on Youtube with strange, trumpet-like sounds emanating from the Earth. While there are hoaxers at play here, some of these reports are genuine.  This is of great concern given the recent magnitude 5 and 6 quake swarms happening in the South Atlantic near Antarctica.  The very place scientists tell us to expect the initial smaller polarity shifts, that precede a global magnetic pole shift.</p>
<p>All of this raises two vital questions.  First, are we seeing the harbinger signs of Edgar Cayce&#8217;s pole shift prophecy now coming to pass?  And second, what comes next?  To discuss this in depth, 2012 researcher John DiNardo shares correlations between current events and his deep research into the life and predictions of Edgar Cayce.  <strong><a href="http://cttcRadio.com" target="_blank">GO</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://2012planetx.info/archives/1288/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planet X Special Report: 29-Oct-2011</title>
		<link>http://2012planetx.info/archives/1214</link>
		<comments>http://2012planetx.info/archives/1214#comments</comments>
		<pubDate>Sun, 30 Oct 2011 02:43:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Brown Dwarfs]]></category>
		<category><![CDATA[Earth Changes]]></category>
		<category><![CDATA[Extrasolar Planets]]></category>
		<category><![CDATA[Near Earth Objects]]></category>
		<category><![CDATA[Observatories]]></category>
		<category><![CDATA[Oceanic]]></category>
		<category><![CDATA[Planet X / Nibiru]]></category>
		<category><![CDATA[Planet X Special Report]]></category>
		<category><![CDATA[Pole Shift]]></category>
		<category><![CDATA[Seismic]]></category>
		<category><![CDATA[Solar Activity]]></category>
		<category><![CDATA[Volcanism]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[destroyer]]></category>
		<category><![CDATA[elenin]]></category>
		<category><![CDATA[hercobulus]]></category>
		<category><![CDATA[Nibiru]]></category>
		<category><![CDATA[Planet X]]></category>
		<category><![CDATA[wormwood]]></category>

		<guid isPermaLink="false">http://2012planetx.info/?p=1214</guid>
		<description><![CDATA[THE WEEK IN REVIEW WITH MARSHALL MASTERS AND JESSIE WALTMAN MARSHALL: Yowradio.com, Yowusa.com, Youtube.com/Yowbooks JESSIE: MrCometWatch.com, Youtube.com/MrCometWatch The pace of Earth changes and space threat events is quickening, as never before.  Consequently, those interested in the topics of Earth changes and Planet X, (also known as Nibiru, Wormwood, Destroyer and Hercobulus) now face a daily [...]]]></description>
			<content:encoded><![CDATA[<p><strong>THE WEEK IN REVIEW WITH MARSHALL MASTERS AND JESSIE WALTMAN</strong></p>
<p><strong>MARSHALL:</strong> <a href="../" rel="nofollow" target="_blank">Yowradio.com</a>, <a href="http://yowusa.com,/" rel="nofollow" target="_blank">Yowusa.com,</a> <a href="http://youtube.com/Yowbooks" rel="nofollow" target="_blank">Youtube.com/Yowbooks</a></p>
<p><strong>JESSIE: </strong><a href="http://mrcometwatch.com/" rel="nofollow" target="_blank">MrCometWatch.com</a>, <a href="http://youtube.com/MrCometWatch" rel="nofollow" target="_blank">Youtube.com/MrCometWatch</a></p>
<p>The pace of Earth changes and space threat events is quickening, as never before.  Consequently, those interested in the topics of Earth changes and Planet X, (also known as Nibiru, Wormwood, Destroyer and Hercobulus) now face a daily tsunami of breaking news stories and reports.</p>
<p>Answering the needs of those willing to stand in their own knowing, are co-hosts, full time researchers and YouTube.com directors, Jessie Waltman (MrCometWatch) and Marshall Masters (Yowbooks).</p>
<p>In terms of breaking news,  Jessie&#8217;s web site, MrCometWatch.com, offers a tactical daily view of what is happening to our world.  His share the knowledge approach has spawned a vibrant community of talented citizen reporters and researchers from around the globe.</p>
<p>On a strategic, big picture level, is host, Marshall Masters.  Author of Crossing the Cusp: Surviving the Edgar Cayce Pole Shift and the publisher of yowusa.com.  Hi goal is to help those who get it and who want to get through it, with hope, compassion and useful ideas.  <a title="Planet X Special Report: 29-Oct-2011" href="http://www.blogtalkradio.com/yowradio/2011/10/29/planet-x-special-report" target="_blank"><strong>GO</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://2012planetx.info/archives/1214/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Objects on Stereo A &#8211; Is This Nibiru?</title>
		<link>http://2012planetx.info/archives/1105</link>
		<comments>http://2012planetx.info/archives/1105#comments</comments>
		<pubDate>Thu, 20 Oct 2011 19:51:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 Announcements]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Brown Dwarfs]]></category>
		<category><![CDATA[Near Earth Objects]]></category>
		<category><![CDATA[Observatories]]></category>
		<category><![CDATA[Planet X / Nibiru]]></category>
		<category><![CDATA[Solar Activity]]></category>
		<category><![CDATA[YowRadio.com]]></category>
		<category><![CDATA[MrCometWatch]]></category>
		<category><![CDATA[Nibiru]]></category>
		<category><![CDATA[solar maximum]]></category>
		<category><![CDATA[space threats]]></category>
		<category><![CDATA[stereo A]]></category>

		<guid isPermaLink="false">http://2012planetx.info/?p=1105</guid>
		<description><![CDATA[Your Own World Radio with Marshall Masters Tuesday, October 25, 2011 5 PM PST / 8 PM EST Chat Room + Call In YowRadio.com GUEST: Jessie Waltman, MrCometWatch.com Since Jessie Waltman (Youtube.com/MrCometWatch) posted his video, Is This Nibiru? on October 18th, independent netizen researchers have scrambled to identify two new objects now appearing in Stereo [...]]]></description>
			<content:encoded><![CDATA[<h3>Your Own World Radio with Marshall Masters</h3>
<p><strong><a href="http://tinyurl.com/3gql2bx" target="_blank"><img src="http://yowusa.com/radio/pxsr/yowradio-1011-029.jpg" alt="New Objects on Stereo A - Is This Nibiru?" width="300" height="225" align="right" border="1" hspace="10" vspace="5" /></a>Tuesday, October 25, 2011<br />
5 PM PST / 8 PM EST<br />
Chat Room + Call In<br />
<a title="Your Own World Radio" href="http://yowradio.com" target="_blank">YowRadio.com</a></strong></p>
<p><strong>GUEST:</strong> Jessie Waltman, <a title="MrCometWatch.com" href="http://MrCometWatch.com" target="_blank">MrCometWatch.com</a></p>
<p>Since Jessie Waltman (<a href="http://Jessie Waltman, Youtube.com/MrCometWatch" target="_blank">Youtube.com/MrCometWatch</a>) posted his video, <em><a title="In This Nibiru?" href="http://www.youtube.com/mrcometwatch#p/u/5/K-I2ytBMX88" target="_blank">Is This Nibiru?</a></em> on October 18th, independent netizen researchers have scrambled to identify two new objects now appearing in Stereo A, solar observatory imagery. These are fast-moving objects and do not appear to be cataloged.</p>
<p>Therefore, using this new Stereo A imagery as a focus point, Jessie and <a title="Your Own Woirld Radio" href="http://YowRadio.com">YowRadio.com</a> host, Marshall Masters, are launching an awareness and personal empowerment effort. Interested? All that is required is an Internet connection, and a genuine commitment to finding answers and clues to these and similar questions &#8212; on your own.</p>
<p>Irrespective of Planet X, there is a clear and present need for this kind of independent collaboration, as NASA, NOAA and the National Academy of Sciences are warning us that the coming solar maximum of 2012/2013 could be violent enough, to cause worldwide power and communication networks failures.</p>
<p>This is why, those who get it and who want to get through it, need to learn about freely available and easily accessible Internet tools, they can use to find useful information, in publicly reported science data.</p>
<p>Thus empowered, participants are no longer dependent upon mainstream corporate news sources. Rather, they can study late-breaking data and news reports with like-minded others, in a collaborative effort to identify potential, near term space threats and concerns. <strong><a title="New Objects on Stereo A - Is This Nibiru?" href="http://tinyurl.com/3gql2bx" target="_blank">GO</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://2012planetx.info/archives/1105/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Troubling Trends for Comets, Seismicity and Volcanism</title>
		<link>http://2012planetx.info/archives/1100</link>
		<comments>http://2012planetx.info/archives/1100#comments</comments>
		<pubDate>Sat, 15 Oct 2011 05:05:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Earth Changes]]></category>
		<category><![CDATA[Oceanic]]></category>
		<category><![CDATA[Planet X / Nibiru]]></category>
		<category><![CDATA[Seismic]]></category>
		<category><![CDATA[Solar Activity]]></category>
		<category><![CDATA[Volcanism]]></category>
		<category><![CDATA[YowRadio.com]]></category>
		<category><![CDATA[comets]]></category>
		<category><![CDATA[la palma]]></category>
		<category><![CDATA[MrCometWatch]]></category>
		<category><![CDATA[seismicity]]></category>
		<category><![CDATA[volcanism]]></category>

		<guid isPermaLink="false">http://2012planetx.info/?p=1100</guid>
		<description><![CDATA[Your Own World Radio with Marshall Masters Tuesday, October 18, 2011 5 PM PST / 8 PM EST Chat Room + Call In YowRadio.com GUEST: Jessie Waltman, Youtube.com/MrCometWatch There are times when the universe, G-d, Yahweh (or take your pick), reaches out and taps us on the shoulder. Such as it was, when Jesse Waltman, [...]]]></description>
			<content:encoded><![CDATA[<h3>Your Own World Radio with Marshall Masters</h3>
<p><strong><a href="http://www.blogtalkradio.com/yowradio/2011/10/19/troubling-trends-for-comets-seismicity-and-volcanism" target="_blank"><img src="http://yowusa.com/radio/pxsr/yowradio-1011-028.jpg" alt="Troubling Trends for Comets, Seismicity and Volcanism" width="300" height="225" align="right" border="1" hspace="10" vspace="5" /></a>Tuesday, October 18, 2011<br />
5 PM PST / 8 PM EST<br />
Chat Room + Call In<br />
<a href="http://yowradio.com">YowRadio.com</a></strong></p>
<p><strong>GUEST:</strong> Jessie Waltman, <a href="http://Jessie Waltman, Youtube.com/MrCometWatch" target="_blank">Youtube.com/MrCometWatch</a></p>
<p>There are times when the universe, G-d, Yahweh (or take your pick), reaches out and taps us on the shoulder. Such as it was, when Jesse Waltman, was thusly inspired to start his MrCometWatch channel on Youtube.com in August 2011.</p>
<p>A highly successful, FCC certified radio engineer and audio engineering consultant, he&#8217;s a man on a mission now. But don&#8217;t let his mild-mannered, Central Mississippi accent fool you.</p>
<p>Jessie&#8217;s got an eagle eye for details. This is why his breaking news videos on public concerns such as a possible La Palma erruption, have caught on in a big way.</p>
<p>As a researcher he hits walls like everyone else, yet he&#8217;s built a large following &#8212; and quickly. This is because he doesn&#8217;t, patronize, preach, insult, whine or whimper as we see so many others do. Rather, he shares and encourages others to do the same.</p>
<p>Consequently, his simple, home spun videos have garnered over 723,000 views since the August launch. So what has got Jessie&#8217;s attention these days? The troubling new trends for global seismicity and volcanism he sees. Tune in and you&#8217;ll lean why. <strong><a title="La Palma, Comets and Two Suns Sightings" href="http://www.blogtalkradio.com/yowradio/2011/10/19/troubling-trends-for-comets-seismicity-and-volcanism" target="_blank">GO</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://2012planetx.info/archives/1100/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La Palma, Comets and Two Suns Sightings</title>
		<link>http://2012planetx.info/archives/1089</link>
		<comments>http://2012planetx.info/archives/1089#comments</comments>
		<pubDate>Mon, 10 Oct 2011 07:36:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 Announcements]]></category>
		<category><![CDATA[Earth Changes]]></category>
		<category><![CDATA[Near Earth Objects]]></category>
		<category><![CDATA[Planet X / Nibiru]]></category>
		<category><![CDATA[Seismic]]></category>
		<category><![CDATA[Volcanism]]></category>
		<category><![CDATA[YowRadio.com]]></category>
		<category><![CDATA[comets]]></category>
		<category><![CDATA[cumbre vieja]]></category>
		<category><![CDATA[la palma]]></category>
		<category><![CDATA[tsunami]]></category>
		<category><![CDATA[two suns]]></category>

		<guid isPermaLink="false">http://2012planetx.info/?p=1089</guid>
		<description><![CDATA[YOUR OWN WORLD RADIO WITH MARSHALL MASTERS Tuesday, October 11, 2011 5 PM PST / 8 PM EST Chat Room + Call In YowRadio.com GUEST: John DiNardo Since July 17, 2011 the number of small quakes has reached 10,000, most to the Southwest of El Hierro (Ferro) Spain. Then, on October 9, a 4.3-magnitude quake [...]]]></description>
			<content:encoded><![CDATA[<p><strong>YOUR OWN WORLD RADIO WITH MARSHALL MASTERS</strong></p>
<p><strong>T<a href="http://www.blogtalkradio.com/yowradio/2011/10/12/la-palma-comets-and-two-suns-sightings" target="_blank"><img src="http://yowusa.com/radio/pxsr/yowradio-1011-026.jpg" alt="La Palma, Comets and Two Suns Sightings" width="300" height="225" align="right" border="1" hspace="10" vspace="5" /></a>uesday, October 11, 2011<br />
5 PM PST / 8 PM EST<br />
Chat Room + Call In<br />
<a href="http://yowradio.com">YowRadio.com</a></strong></p>
<p><strong>GUEST:</strong> John DiNardo</p>
<p>Since July 17, 2011 the number of small quakes has reached 10,000, most to the Southwest of El Hierro (Ferro) Spain. Then, on October 9, a 4.3-magnitude quake struck the island, and residents are being prepared for a sudden evacuation is the situation worsens.</p>
<p>Of greater concern is the sister island of La Palma to the North and that what is happening on Ferro could be a harbinger of an eruption of the Cumbre Vieja volcano on La Palma. If so, guest John DiNardo says a megatsunami could slam into the full length of America&#8217;s Atlantic Coast.</p>
<p>Concurrent with all this are concerns about recent comet activity in the core of our system and a new rash of two suns sightings reported on Youtube. Not the usual hoax videos fed to the Web by disinformationalists, cranks and trolls. These are honest people are stepping forward with genuine reports &#8211; but are they authentic?</p>
<p>The two big problems for most is just understanding what they&#8217;re seeing, and the knee-jerk ridicule and attacks their honest reporting attracts. Marshall Masters and Bill Xam will discuss their new project, <a title="Two Suns in the Sky Blog Site" href="http://TwoSunsintheSky.com" target="_blank">TwoSunsintheSky.com</a>. The goal of this project is to help empower observers. <strong><a title="La Palma, Comets and Two Suns Sightings" href="http://www.blogtalkradio.com/yowradio/2011/10/05/simple-survival-tips-for-when-disaster-strikes-2" target="_blank">GO</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://2012planetx.info/archives/1089/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Own World Radio ith Marshall Masters: Comet Elenin&#8217;s Nephews and Amateur Two Suns Reports</title>
		<link>http://2012planetx.info/archives/1067</link>
		<comments>http://2012planetx.info/archives/1067#comments</comments>
		<pubDate>Sun, 18 Sep 2011 22:57:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Near Earth Objects]]></category>
		<category><![CDATA[Observatories]]></category>
		<category><![CDATA[Planet X / Nibiru]]></category>
		<category><![CDATA[Solar Activity]]></category>
		<category><![CDATA[YowRadio.com]]></category>
		<category><![CDATA[bolides]]></category>
		<category><![CDATA[Comet Elenin]]></category>
		<category><![CDATA[Disinformation]]></category>
		<category><![CDATA[hopi prophecy]]></category>
		<category><![CDATA[two suns]]></category>

		<guid isPermaLink="false">http://2012planetx.info/?p=1067</guid>
		<description><![CDATA[Tuesday, September 20, 2011 5 PM PST / 8 PM EST Chat Room + Call In YowRadio.com PANEL: Larry Prescott and Richard Shaw Elenin is a cluster comet and from the outset, observations shown the core to be surrounded by others objects and or fragments following the same trajectory. has never been imaged to date [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.blogtalkradio.com/yowradio/2011/09/21/comet-elenins-nephews-and-amateur-two-suns-reports" target="_blank"><img src="http://yowusa.com/radio/pxsr/pxsr-0911-023.jpg" alt="Comet Elenin's Nephews and Amateur Two Suns Reports" width="300" height="225" align="right" border="1" hspace="10" vspace="5" /></a></strong></p>
<p><strong>Tuesday, September 20, 2011<br />
5 PM PST / 8 PM EST<br />
Chat Room + Call In<br />
<a href="http://yowradio.com">YowRadio.com</a></strong></p>
<p><strong></strong><strong>PANEL:</strong> <a href="http://planetxtownhall.com/index.php?board=124.0" target="_blank">Larry Prescott </a>and <a href="http://pinlight.com/about.htm" target="_blank">Richard Shaw</a></p>
<p>Elenin is a cluster comet and from the outset, observations shown the core to be surrounded by others objects and or fragments following the same trajectory. has never been imaged to date is the nucleus of the comet itself, which is still largely intact, as shown in the latest imagery. However, the mystery remains.</p>
<p>However, what we know via mainstream media reports, is that two space-based solar observatories, Stereo B and SOHO are being deployed (off mission) to observe this &#8220;wimpy&#8221; comet, as NASA likes to call it. Meanwhile, Earth passes through the Elenin&#8217;s dust tail this coming November and there is a strong likelihood the International Space Station (ISS) will be de-manned by then, if not sooner.</p>
<p>Given the public concern recently displayed in Arizona, California and Nevada by a bolides streaking through the skies on 14-Sep, we need to wonder if this blazing meteor is a small sample of what is to come, when Earth encounters Elenin&#8217;s &#8220;Nephews&#8221; as described by Hopi Prophecy.</p>
<p>Another matter of concern is the recent uptick in amateur two suns reports appearing on Youtube.com and other web sites. Similar reports from countries like Russia and China are now being reported by their media.</p>
<p>Since 2007, there has seen a concerted effort to desensitize the public, with hoax images and videos. The result is that most amateur two suns reports on Youtube.com, seldom receive more than 200 views. For this reason, the big question the panel will address is why this disinformation strategy is so successful? <strong><a title="Comet Elenin's Nephews and Amateur Two Suns Reports" href="http://www.blogtalkradio.com/yowradio/2011/09/21/comet-elenins-nephews-and-amateur-two-suns-reports" target="_blank">GO</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://2012planetx.info/archives/1067/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comet Elenin – Will It Crumble or Explode?</title>
		<link>http://2012planetx.info/archives/1045</link>
		<comments>http://2012planetx.info/archives/1045#comments</comments>
		<pubDate>Mon, 05 Sep 2011 20:22:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Planet X / Nibiru]]></category>
		<category><![CDATA[Seismic]]></category>
		<category><![CDATA[Solar Activity]]></category>
		<category><![CDATA[Volcanism]]></category>
		<category><![CDATA[YowRadio.com]]></category>
		<category><![CDATA[Comet Elenin]]></category>
		<category><![CDATA[disintegrate]]></category>
		<category><![CDATA[hopi blue star prophecy]]></category>
		<category><![CDATA[Planet X]]></category>
		<category><![CDATA[torah code]]></category>

		<guid isPermaLink="false">http://2012planetx.info/?p=1045</guid>
		<description><![CDATA[Your Own World Radio with Marshall Masters Tuesday, September 6, 2011 5 PM PST / 8 PM EST Chat Room + Call In YowRadio.com PANEL: John DiNardo, Richard Shaw and Ed Douglas On the 3rd of August, the Minor Planet Center posted the latest observation data for Comet Elenin plus this one rather curious footnote. [...]]]></description>
			<content:encoded><![CDATA[<h3><strong>Your Own World Radio with Marshall Masters </strong></h3>
<p><strong><a href="http://www.blogtalkradio.com/yowradio/2011/09/07/comet-elenin-will-it-crumble-or-explode"><img src="http://yowusa.com/radio/pxsr/pxsr-0911-021.jpg" alt="Comet Elenin – Will It Crumble or Explode?" width="300" height="225" align="right" border="1" /></a>Tuesday, September 6, 2011<br />
5 PM PST / 8 PM EST<br />
Chat Room + Call In<br />
<a href="http://www.blogtalkradio.com/yowradio/2011/08/31/comet-elenin-and-the-hopi-blue-star-kachina-prophecy">YowRadio.com</a></strong></p>
<p><strong>PANEL:</strong> John DiNardo, Richard Shaw and Ed Douglas</p>
<p>On the 3rd of August, the Minor Planet Center posted the latest observation data for Comet Elenin plus this one rather curious footnote. “The recent observations of C/2010 X1 (Elenin) are discordant, presumably due to the lack of any obvious condensation. It is probable that this comet is disintegrating.”</p>
<p>The operative word here is “probable” which is not to be confused with “has.” Nonetheless, previous announcements that Comet Elenin would disintegrate were spun by the media to appear as though it actually had. Consequently, this misleading spin was very effective in deflating public interest.</p>
<p>The serious conversation now taking place, is about whether Elenin will disintegrate. Recent elongation and dimming are physical signs of that possibility. Therefore the real question, which Leonid Elenin constantly addresses these days, is whether or not it will explode.</p>
<p>Lacking clear imagery of the nucleus, Leonid Elenin predicts that Comet Elenin will crumble and not explode &#8211; presumably, to quell public concerns. However, prophecy predicts that our worst nightmare could be realized with an explosive disintegration or violent outburst.</p>
<p>In this interview, the panel will address these issues in terms of the science available and the significant amount of prophecy now converging on this comet. Then compare all that with current Earth changes. <strong><a href="http://www.blogtalkradio.com/yowradio/2011/09/07/comet-elenin-will-it-crumble-or-explode" target="_blank">GO</a></strong></p>
<p align="center"><a href="http://yowusa.com/radio/elenin/elenin.shtml">Comet Elenin Link Page </a></p>
]]></content:encoded>
			<wfw:commentRss>http://2012planetx.info/archives/1045/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If Elenin Disintegrates, What Could Come Our Way?</title>
		<link>http://2012planetx.info/archives/1040</link>
		<comments>http://2012planetx.info/archives/1040#comments</comments>
		<pubDate>Thu, 01 Sep 2011 22:51:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Near Earth Objects]]></category>
		<category><![CDATA[Observatories]]></category>
		<category><![CDATA[Oceanic]]></category>
		<category><![CDATA[Planet X / Nibiru]]></category>
		<category><![CDATA[Pole Shift]]></category>
		<category><![CDATA[Secular Prophecy]]></category>
		<category><![CDATA[Seismic]]></category>
		<category><![CDATA[Situational Awareness]]></category>
		<category><![CDATA[Solar Activity]]></category>
		<category><![CDATA[Volcanism]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Yowusa.com Articles]]></category>
		<category><![CDATA[bible code]]></category>
		<category><![CDATA[blue star kachina]]></category>
		<category><![CDATA[Comet Elenin]]></category>
		<category><![CDATA[disintegrates]]></category>
		<category><![CDATA[hopi]]></category>
		<category><![CDATA[Nibiru]]></category>
		<category><![CDATA[Planet X]]></category>
		<category><![CDATA[prophecy]]></category>
		<category><![CDATA[red star kachina]]></category>
		<category><![CDATA[torah code]]></category>

		<guid isPermaLink="false">http://2012planetx.info/?p=1040</guid>
		<description><![CDATA[Since the first release of the video, Comet Elenin Forecast for 9/2011 to 1/2012 and the Hopi Blue Star Kachina by Marshall Masters on August 23, 2011, new developments are adding new dimension to this issue. Namely, a flurry of Internet posts and articles inferring Comet Elenin has disintegrated. However, as of this publication date, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://yowusa.com/planetx/2011/planetx-2011-09a/1.shtml"><img src="http://yowusa.com/planetx/2011/planetx-2011-09a/planetx-2011-09a.jpg" alt="If Elenin Disintegrates, What Will Come Our Way" width="316" height="336" align="right" border="0" hspace="10" vspace="5" /></a>Since the first release of the video, <em><a href="http://youtu.be/9GMILqaYX3Y" target="_blank">Comet Elenin Forecast for 9/2011 to 1/2012 and the Hopi Blue Star Kachina</a></em> by Marshall Masters on August 23, 2011, new developments are adding new dimension to this issue. Namely, a flurry of Internet posts and articles inferring Comet Elenin has disintegrated.</p>
<p>However, as of this publication date, no credible evidence has been presented to back these inferences that Comet Elenin has in fact, disintegrated. Rather, what is now being reported, is that Comet Elenin has dimmed and that some astronomers are predicting it will not survive perihelion. Elenin&#8217;s closest distance to the Sun which occurs on or about September 11, 2011.</p>
