<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2012 and Planet X News Blog &#187; Earth Changes</title>
	<atom:link href="http://2012planetx.info/archives/category/earth-changes/feed" rel="self" type="application/rss+xml" />
	<link>http://2012planetx.info</link>
	<description>2012planetx.info - Yowusa.info - Planet X and 2012 News and Information</description>
	<lastBuildDate>Sun, 20 May 2012 00:06:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Water, Water Everywhere – So Where&#8217;s the Ice Going?</title>
		<link>http://2012planetx.info/archives/1378</link>
		<comments>http://2012planetx.info/archives/1378#comments</comments>
		<pubDate>Tue, 24 Apr 2012 05:51:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 Announcements]]></category>
		<category><![CDATA[Earth Changes]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[YowRadio.com]]></category>
		<category><![CDATA[arctic circle]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[ice melt]]></category>
		<category><![CDATA[jungle apocalypse]]></category>
		<category><![CDATA[rob daven]]></category>

		<guid isPermaLink="false">http://2012planetx.info/?p=1378</guid>
		<description><![CDATA[GUEST: Rob Daven Tuesday, May 1, 2012 5 PM PST / 8 PM EST Chat Room + Call In YowRadio.com How many years have we listened to podcast and radio hosts asking questions about Earth changes from a list of talking points? That was then. Now, a growing number of hosts have become as savvy [...]]]></description>
			<content:encoded><![CDATA[<p><strong>GUEST: Rob Daven</strong><br />
<strong>Tuesday, May 1, 2012</strong><br />
<strong>5 PM PST / 8 PM EST</strong><br />
<strong>Chat Room + Call In</strong><br />
<strong>YowRadio.com</strong></p>
<p>How many years have we listened to podcast and radio hosts asking questions about Earth changes from a list of talking points? That was then. Now, a growing number of hosts have become as savvy as their guests, if not more. One such host is Rob Daven of <a href="http://www.jungleapocalypse.com ">The Jungle Apocalypse Podcast</a>.</p>
<p>Currently living in the Northwest Territories of Canada, Rob is on the edge of the Arctic circle.  Over the last 15 years in the North, he has monitored bizarre earth changes, animal migrations and strange phenomena in the vast frozen waste land of Canada.</p>
<p>According to Rob, if present trends persist, the global warming debate will end with a simple observation. Water, water everywhere – so where&#8217;s the darn ice? If that isn&#8217;t a wake up day for humanity, what follows it, is sure to get the attention of the even the most reticent cynics.  <strong><a href="http://yowradio.com/?p=668">GO</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://2012planetx.info/archives/1378/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 21, 2012 &#8211; Two Suns in the Sky</title>
		<link>http://2012planetx.info/archives/1373</link>
		<comments>http://2012planetx.info/archives/1373#comments</comments>
		<pubDate>Sat, 21 Apr 2012 19:14:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 Video]]></category>
		<category><![CDATA[Anunnaki]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Brown Dwarfs]]></category>
		<category><![CDATA[Earth Changes]]></category>
		<category><![CDATA[Near Earth Objects]]></category>
		<category><![CDATA[Planet X / Nibiru]]></category>
		<category><![CDATA[Pole Shift]]></category>
		<category><![CDATA[Solar Activity]]></category>
		<category><![CDATA[TV Programs]]></category>
		<category><![CDATA[12-21-2012]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[avebury 2008]]></category>
		<category><![CDATA[Crop Circles]]></category>
		<category><![CDATA[December 21 2012]]></category>
		<category><![CDATA[Edgar Cayce]]></category>
		<category><![CDATA[two suns in the sky]]></category>

		<guid isPermaLink="false">http://2012planetx.info/?p=1373</guid>
		<description><![CDATA[by Marshall Masters &#8211; TwoSunsintheSky.com 2012 researcher and author Marshall Masters, offers an in-depth look at the predictions made in a crop circled formation he calls the &#8220;2012 Star Map of Doom.&#8221; Known as Avebury 2008, it tells us that on December 21, 2012, we&#8217;ll begin to experience  the onset of a protracted global catastrophe.  [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong><strong>by Marshall Masters &#8211; <a title="Two Suns Video Home Page" href="http://twosunsinthesky.com">TwoSunsintheSky.com</a></strong></p>
<p>2012 researcher and author Marshall Masters, offers an in-depth look at the predictions made in a crop circled formation he calls the &#8220;2012 Star Map of Doom.&#8221;</p>
<p>Known as Avebury 2008, it tells us that on December 21, 2012, we&#8217;ll begin to experience  the onset of a protracted global catastrophe.  It will last for years and will include a pole shift, such as the one predicted by Edgar Cayce.</p>
<p>For the readers of Marshall&#8217;s book, Crossing the Cusp: Surviving the Edgar Cayce Pole Shift, this video offers an in-depth back story not included in the book. <strong><a title="Two Suns Video Home Page" href="http://twosunsinthesky.com">GO</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://2012planetx.info/archives/1373/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yowradio.com &#8211; The Ring of Fire is Coming to Life</title>
		<link>http://2012planetx.info/archives/1366</link>
		<comments>http://2012planetx.info/archives/1366#comments</comments>
		<pubDate>Mon, 16 Apr 2012 20:23:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 Announcements]]></category>
		<category><![CDATA[Earth Changes]]></category>
		<category><![CDATA[Oceanic]]></category>
		<category><![CDATA[Pole Shift]]></category>
		<category><![CDATA[Seismic]]></category>
		<category><![CDATA[Volcanism]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[YowRadio.com]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[ring of fire]]></category>
		<category><![CDATA[tsunami]]></category>
		<category><![CDATA[volcano]]></category>

		<guid isPermaLink="false">http://2012planetx.info/?p=1366</guid>
		<description><![CDATA[GUEST: MrCometWatch Tuesday, April 17, 2012 5 PM PST / 8 PM EST Chat Room + Call In YowRadio.com Youtuber MrCometWatch (Jessie) has noted that since the X-Class flares of March 2012, equipment issues have developed for several solar observatories. The result is that present reporting is not reflecting the full extent of solar activity. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>GUEST: MrCometWatch </strong><br />
<strong>Tuesday, April 17, 2012</strong><br />
<strong>5 PM PST / 8 PM EST</strong><br />
<strong>Chat Room + Call In</strong><br />
<strong>YowRadio.com</strong></p>
<p>Youtuber MrCometWatch (Jessie) has noted that since the X-Class flares of March 2012, equipment issues have developed for several solar observatories.</p>
<p>The result is that present reporting is not reflecting the full extent of solar activity. This is critical as we&#8217;re also seeing what many would call an overheating of the Earth. The result being a marked increase in severe seismicity and volcanism events.</p>
<p>Even mainstream media is tackling the issue now. For example, the Weather Channel just released a video report titled Is the &#8216;Ring of Fire&#8217; coming to life?</p>
<p>According to Jessie, it is and the concerns of a major event involving nations along the ring of fire are likewise rising and with good cause.</p>
<p>So join with Marshall and Jessie as they ask the question: With December 21, 2012 just months away, could we begin to major disasters sooner than expected?  <a href="http://www.blogtalkradio.com/yowradio/2012/04/18/the-ring-of-fire-is-coming-to-life"><strong>GO</strong></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://2012planetx.info/archives/1366/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YOWRADIO.COM: The Return of the Annunaki: Part 1 of 2 &#8211; How the Elites are Preparing</title>
		<link>http://2012planetx.info/archives/1299</link>
		<comments>http://2012planetx.info/archives/1299#comments</comments>
		<pubDate>Wed, 25 Jan 2012 02:07:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 Announcements]]></category>
		<category><![CDATA[Earth Changes]]></category>
		<category><![CDATA[Planet X / Nibiru]]></category>
		<category><![CDATA[YowRadio.com]]></category>
		<category><![CDATA[annunaki]]></category>
		<category><![CDATA[elites]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Nibiru]]></category>
		<category><![CDATA[Planet X]]></category>

		<guid isPermaLink="false">http://2012planetx.info/?p=1299</guid>
		<description><![CDATA[GUESTS:  Richard Shaw and Dan Dean Tuesday, January 31, 2012 5 PM PST / 8 PM EST Chat Room + Call In YowRadio.com As the country hopes for new leadership to break the deadlock in Washington, the only thing Republicans and Democrats do agree upon, is the urgent need to destroy our constitutional liberties. Meanwhile, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>GUESTS:  Richard Shaw and Dan Dean</strong><br />
<strong>Tuesday, January 31, 2012</strong><br />
<strong>5 PM PST / 8 PM EST</strong><br />
<strong>Chat Room + Call In</strong><br />
<strong>YowRadio.com</strong></p>
<p>As the country hopes for new leadership to break the deadlock in Washington, the only thing Republicans and Democrats do agree upon, is the urgent need to destroy our constitutional liberties.</p>
<p>Meanwhile, Youtube is rife with trumpeting Earth videos, solar storms, fish kills and so forth. In fact, Earth signs are more troubling than ever before. Yet they are mostly downplayed or ignored by the leadership and the media.</p>
<p>So why the massive destruction of personal liberties and a complete disregard for Earth changes?  Something is coming this way from the depths of space, and elites are preparing at a frenetic pace – but for what?</p>
<p>That&#8217;s the big picture story this panel will pursue in this first episode of a two-part series. <a href="http://www.blogtalkradio.com/yowradio/2012/02/01/the-return-of-the-annunaki-how-the-elites-are-preparing" target="_blank"><strong>GO</strong></a></p>
<p>RELATED LINKS:</p>
<ul>
<li><a href="http://www.gedyn.com" target="_blank">Dan Dean, Greenland Energy Dynamics</a></li>
<li><a href="http://pinlight.com/" target="_blank">Richard Shaw, Pinlight Productions</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://2012planetx.info/archives/1299/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CTTCRADIO.COM: Harbinger Signs of Edgar Cayce&#8217;s Pole Shift Predictions – 2012 Researcher, John DiNardo</title>
		<link>http://2012planetx.info/archives/1288</link>
		<comments>http://2012planetx.info/archives/1288#comments</comments>
		<pubDate>Sat, 21 Jan 2012 19:10:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 Announcements]]></category>
		<category><![CDATA[Cut to the Chase Interviews]]></category>
		<category><![CDATA[Earth Changes]]></category>
		<category><![CDATA[Planet X / Nibiru]]></category>
		<category><![CDATA[Pole Shift]]></category>
		<category><![CDATA[Seismic]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Edgar Cayce]]></category>
		<category><![CDATA[prophecies]]></category>
		<category><![CDATA[prophecy]]></category>

		<guid isPermaLink="false">http://2012planetx.info/?p=1288</guid>
		<description><![CDATA[Cut to the Chase #141 Guest: John DiNardo Saturday, January 21, 2012 cttcRadio.com Here we are in 2012 and the signs are manifesting.  On December 27, 2011, a 9.5 quake hit Siberia with little mention in the news.  Even though it tied with the deadly 9.5 quake and tsunami that struck Chile in 1960, the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Cut to the Chase #141</strong><br />
<strong>Guest: John DiNardo</strong><br />
<strong>Saturday, January 21, 2012</strong><br />
<a href="http://cttcRadio.com" target="_blank"><strong>cttcRadio.com</strong></a></p>
<p>Here we are in 2012 and the signs are manifesting.  On December 27, 2011, a 9.5 quake hit Siberia with little mention in the news.  Even though it tied with the deadly 9.5 quake and tsunami that struck Chile in 1960, the reporting was intentionally deceptive.</p>
<p>This is because the current measurement scale understates the magnitude relatives to to the 1960 measurement scale.  Therefore,m what was deemed to be a 9.5 quake in Siberia was more likely on the scale of a 9.8, making it the largest recorded in the last 100 years.</p>
<p>Likewise, we&#8217;re seeing videos on Youtube with strange, trumpet-like sounds emanating from the Earth. While there are hoaxers at play here, some of these reports are genuine.  This is of great concern given the recent magnitude 5 and 6 quake swarms happening in the South Atlantic near Antarctica.  The very place scientists tell us to expect the initial smaller polarity shifts, that precede a global magnetic pole shift.</p>
<p>All of this raises two vital questions.  First, are we seeing the harbinger signs of Edgar Cayce&#8217;s pole shift prophecy now coming to pass?  And second, what comes next?  To discuss this in depth, 2012 researcher John DiNardo shares correlations between current events and his deep research into the life and predictions of Edgar Cayce.  <strong><a href="http://cttcRadio.com" target="_blank">GO</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://2012planetx.info/archives/1288/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brace Yourselves &#8211; 2012 Author, Roar Sheppard</title>
		<link>http://2012planetx.info/archives/1271</link>
		<comments>http://2012planetx.info/archives/1271#comments</comments>
		<pubDate>Mon, 26 Dec 2011 22:26:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 Announcements]]></category>
		<category><![CDATA[Cut to the Chase Interviews]]></category>
		<category><![CDATA[Earth Changes]]></category>
		<category><![CDATA[Spirituality]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[ignorance is bliss]]></category>
		<category><![CDATA[prophecies]]></category>
		<category><![CDATA[prophecy]]></category>
		<category><![CDATA[roar sheppard]]></category>

		<guid isPermaLink="false">http://2012planetx.info/?p=1271</guid>
		<description><![CDATA[Cut to the Chase #140 Brace Yourselves &#8211; 2012 Author, Roar Sheppard cttcRadio.com, December 26, 2011 One of the most amazing aspects of 2012 prophecies, is that there are significantly fewer for subsequent years.  So what does that tell us?  That 2012 will be a passing and amusing fad for the foolish at heart?  Not [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Cut to the Chase #140</strong><br />
<strong>Brace Yourselves &#8211; 2012 Author, Roar Sheppard</strong><br />
<strong>cttcRadio.com, December 26, 2011</strong></p>
<p>One of the most amazing aspects of 2012 prophecies, is that there are significantly fewer for subsequent years.  So what does that tell us?  That 2012 will be a passing and amusing fad for the foolish at heart?  Not likely.</p>
<p>This is because we are seeing a new connection between spiritual thinkers and 2012, and their warnings for the near future are just as ominous as those of the ancients.  A warning with a simple conclusion for those with open minds: brace yourselves.</p>
<p>Why? Because the many warnings of 2012 now signal a coming year in which the &#8220;The die has been cast&#8221; (Alea iacta est), for those who are prepared to survive in service to others.  And likewise, for those who subscribe to the service to self belief that ignorance is bliss.</p>
<p>This is the core message of Roar Sheppard, author of <a title="The Universe Speaks - the Love and Pain of 2012 to 2025" href="http://www.amazon.com/exec/obidos/ASIN/1920533052/yoowwobo-20" target="_blank"><em>The Universe Speaks &#8211; the Love and Pain of 2012 to 2025</em>.</a>  Now he is sharing this awareness with those who get it, and who want to get through it.  <a title="Cut to the Chase with Marshall Masters" href="http://cttcradio.com" target="_blank"><strong>GO</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://2012planetx.info/archives/1271/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planet X Special Report: 29-Oct-2011</title>
		<link>http://2012planetx.info/archives/1214</link>
		<comments>http://2012planetx.info/archives/1214#comments</comments>
		<pubDate>Sun, 30 Oct 2011 02:43:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Brown Dwarfs]]></category>
		<category><![CDATA[Earth Changes]]></category>
		<category><![CDATA[Extrasolar Planets]]></category>
		<category><![CDATA[Near Earth Objects]]></category>
		<category><![CDATA[Observatories]]></category>
		<category><![CDATA[Oceanic]]></category>
		<category><![CDATA[Planet X / Nibiru]]></category>
		<category><![CDATA[Planet X Special Report]]></category>
		<category><![CDATA[Pole Shift]]></category>
		<category><![CDATA[Seismic]]></category>
		<category><![CDATA[Solar Activity]]></category>
		<category><![CDATA[Volcanism]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[destroyer]]></category>
		<category><![CDATA[elenin]]></category>
		<category><![CDATA[hercobulus]]></category>
		<category><![CDATA[Nibiru]]></category>
		<category><![CDATA[Planet X]]></category>
		<category><![CDATA[wormwood]]></category>

		<guid isPermaLink="false">http://2012planetx.info/?p=1214</guid>
		<description><![CDATA[THE WEEK IN REVIEW WITH MARSHALL MASTERS AND JESSIE WALTMAN MARSHALL: Yowradio.com, Yowusa.com, Youtube.com/Yowbooks JESSIE: MrCometWatch.com, Youtube.com/MrCometWatch The pace of Earth changes and space threat events is quickening, as never before.  Consequently, those interested in the topics of Earth changes and Planet X, (also known as Nibiru, Wormwood, Destroyer and Hercobulus) now face a daily [...]]]></description>
			<content:encoded><![CDATA[<p><strong>THE WEEK IN REVIEW WITH MARSHALL MASTERS AND JESSIE WALTMAN</strong></p>
<p><strong>MARSHALL:</strong> <a href="../" rel="nofollow" target="_blank">Yowradio.com</a>, <a href="http://yowusa.com,/" rel="nofollow" target="_blank">Yowusa.com,</a> <a href="http://youtube.com/Yowbooks" rel="nofollow" target="_blank">Youtube.com/Yowbooks</a></p>
<p><strong>JESSIE: </strong><a href="http://mrcometwatch.com/" rel="nofollow" target="_blank">MrCometWatch.com</a>, <a href="http://youtube.com/MrCometWatch" rel="nofollow" target="_blank">Youtube.com/MrCometWatch</a></p>
<p>The pace of Earth changes and space threat events is quickening, as never before.  Consequently, those interested in the topics of Earth changes and Planet X, (also known as Nibiru, Wormwood, Destroyer and Hercobulus) now face a daily tsunami of breaking news stories and reports.</p>
<p>Answering the needs of those willing to stand in their own knowing, are co-hosts, full time researchers and YouTube.com directors, Jessie Waltman (MrCometWatch) and Marshall Masters (Yowbooks).</p>
<p>In terms of breaking news,  Jessie&#8217;s web site, MrCometWatch.com, offers a tactical daily view of what is happening to our world.  His share the knowledge approach has spawned a vibrant community of talented citizen reporters and researchers from around the globe.</p>
<p>On a strategic, big picture level, is host, Marshall Masters.  Author of Crossing the Cusp: Surviving the Edgar Cayce Pole Shift and the publisher of yowusa.com.  Hi goal is to help those who get it and who want to get through it, with hope, compassion and useful ideas.  <a title="Planet X Special Report: 29-Oct-2011" href="http://www.blogtalkradio.com/yowradio/2011/10/29/planet-x-special-report" target="_blank"><strong>GO</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://2012planetx.info/archives/1214/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Troubling Trends for Comets, Seismicity and Volcanism</title>
		<link>http://2012planetx.info/archives/1100</link>
		<comments>http://2012planetx.info/archives/1100#comments</comments>
		<pubDate>Sat, 15 Oct 2011 05:05:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Earth Changes]]></category>
		<category><![CDATA[Oceanic]]></category>
		<category><![CDATA[Planet X / Nibiru]]></category>
		<category><![CDATA[Seismic]]></category>
		<category><![CDATA[Solar Activity]]></category>
		<category><![CDATA[Volcanism]]></category>
		<category><![CDATA[YowRadio.com]]></category>
		<category><![CDATA[comets]]></category>
		<category><![CDATA[la palma]]></category>
		<category><![CDATA[MrCometWatch]]></category>
		<category><![CDATA[seismicity]]></category>
		<category><![CDATA[volcanism]]></category>

		<guid isPermaLink="false">http://2012planetx.info/?p=1100</guid>
		<description><![CDATA[Your Own World Radio with Marshall Masters Tuesday, October 18, 2011 5 PM PST / 8 PM EST Chat Room + Call In YowRadio.com GUEST: Jessie Waltman, Youtube.com/MrCometWatch There are times when the universe, G-d, Yahweh (or take your pick), reaches out and taps us on the shoulder. Such as it was, when Jesse Waltman, [...]]]></description>
			<content:encoded><![CDATA[<h3>Your Own World Radio with Marshall Masters</h3>
<p><strong><a href="http://www.blogtalkradio.com/yowradio/2011/10/19/troubling-trends-for-comets-seismicity-and-volcanism" target="_blank"><img src="http://yowusa.com/radio/pxsr/yowradio-1011-028.jpg" alt="Troubling Trends for Comets, Seismicity and Volcanism" width="300" height="225" align="right" border="1" hspace="10" vspace="5" /></a>Tuesday, October 18, 2011<br />
5 PM PST / 8 PM EST<br />
Chat Room + Call In<br />
<a href="http://yowradio.com">YowRadio.com</a></strong></p>
<p><strong>GUEST:</strong> Jessie Waltman, <a href="http://Jessie Waltman, Youtube.com/MrCometWatch" target="_blank">Youtube.com/MrCometWatch</a></p>
<p>There are times when the universe, G-d, Yahweh (or take your pick), reaches out and taps us on the shoulder. Such as it was, when Jesse Waltman, was thusly inspired to start his MrCometWatch channel on Youtube.com in August 2011.</p>
<p>A highly successful, FCC certified radio engineer and audio engineering consultant, he&#8217;s a man on a mission now. But don&#8217;t let his mild-mannered, Central Mississippi accent fool you.</p>
<p>Jessie&#8217;s got an eagle eye for details. This is why his breaking news videos on public concerns such as a possible La Palma erruption, have caught on in a big way.</p>
<p>As a researcher he hits walls like everyone else, yet he&#8217;s built a large following &#8212; and quickly. This is because he doesn&#8217;t, patronize, preach, insult, whine or whimper as we see so many others do. Rather, he shares and encourages others to do the same.</p>
<p>Consequently, his simple, home spun videos have garnered over 723,000 views since the August launch. So what has got Jessie&#8217;s attention these days? The troubling new trends for global seismicity and volcanism he sees. Tune in and you&#8217;ll lean why. <strong><a title="La Palma, Comets and Two Suns Sightings" href="http://www.blogtalkradio.com/yowradio/2011/10/19/troubling-trends-for-comets-seismicity-and-volcanism" target="_blank">GO</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://2012planetx.info/archives/1100/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La Palma, Comets and Two Suns Sightings</title>
		<link>http://2012planetx.info/archives/1089</link>
		<comments>http://2012planetx.info/archives/1089#comments</comments>
		<pubDate>Mon, 10 Oct 2011 07:36:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 Announcements]]></category>
		<category><![CDATA[Earth Changes]]></category>
		<category><![CDATA[Near Earth Objects]]></category>
		<category><![CDATA[Planet X / Nibiru]]></category>
		<category><![CDATA[Seismic]]></category>
		<category><![CDATA[Volcanism]]></category>
		<category><![CDATA[YowRadio.com]]></category>
		<category><![CDATA[comets]]></category>
		<category><![CDATA[cumbre vieja]]></category>
		<category><![CDATA[la palma]]></category>
		<category><![CDATA[tsunami]]></category>
		<category><![CDATA[two suns]]></category>

		<guid isPermaLink="false">http://2012planetx.info/?p=1089</guid>
		<description><![CDATA[YOUR OWN WORLD RADIO WITH MARSHALL MASTERS Tuesday, October 11, 2011 5 PM PST / 8 PM EST Chat Room + Call In YowRadio.com GUEST: John DiNardo Since July 17, 2011 the number of small quakes has reached 10,000, most to the Southwest of El Hierro (Ferro) Spain. Then, on October 9, a 4.3-magnitude quake [...]]]></description>
			<content:encoded><![CDATA[<p><strong>YOUR OWN WORLD RADIO WITH MARSHALL MASTERS</strong></p>
<p><strong>T<a href="http://www.blogtalkradio.com/yowradio/2011/10/12/la-palma-comets-and-two-suns-sightings" target="_blank"><img src="http://yowusa.com/radio/pxsr/yowradio-1011-026.jpg" alt="La Palma, Comets and Two Suns Sightings" width="300" height="225" align="right" border="1" hspace="10" vspace="5" /></a>uesday, October 11, 2011<br />
5 PM PST / 8 PM EST<br />
Chat Room + Call In<br />
<a href="http://yowradio.com">YowRadio.com</a></strong></p>
<p><strong>GUEST:</strong> John DiNardo</p>
<p>Since July 17, 2011 the number of small quakes has reached 10,000, most to the Southwest of El Hierro (Ferro) Spain. Then, on October 9, a 4.3-magnitude quake struck the island, and residents are being prepared for a sudden evacuation is the situation worsens.</p>
<p>Of greater concern is the sister island of La Palma to the North and that what is happening on Ferro could be a harbinger of an eruption of the Cumbre Vieja volcano on La Palma. If so, guest John DiNardo says a megatsunami could slam into the full length of America&#8217;s Atlantic Coast.</p>
<p>Concurrent with all this are concerns about recent comet activity in the core of our system and a new rash of two suns sightings reported on Youtube. Not the usual hoax videos fed to the Web by disinformationalists, cranks and trolls. These are honest people are stepping forward with genuine reports &#8211; but are they authentic?</p>
<p>The two big problems for most is just understanding what they&#8217;re seeing, and the knee-jerk ridicule and attacks their honest reporting attracts. Marshall Masters and Bill Xam will discuss their new project, <a title="Two Suns in the Sky Blog Site" href="http://TwoSunsintheSky.com" target="_blank">TwoSunsintheSky.com</a>. The goal of this project is to help empower observers. <strong><a title="La Palma, Comets and Two Suns Sightings" href="http://www.blogtalkradio.com/yowradio/2011/10/05/simple-survival-tips-for-when-disaster-strikes-2" target="_blank">GO</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://2012planetx.info/archives/1089/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Are Disinformation Levels Skyrocketing?</title>
		<link>http://2012planetx.info/archives/1076</link>
		<comments>http://2012planetx.info/archives/1076#comments</comments>
		<pubDate>Thu, 22 Sep 2011 06:08:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 Announcements]]></category>
		<category><![CDATA[Earth Changes]]></category>
		<category><![CDATA[YowRadio.com]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Comet Elenin]]></category>
		<category><![CDATA[Disinformation]]></category>
		<category><![CDATA[half past human]]></category>
		<category><![CDATA[Planet X]]></category>

		<guid isPermaLink="false">http://2012planetx.info/?p=1076</guid>
		<description><![CDATA[Your Own World Radio with Marshall Masters Tuesday, Sep 27, 2011 5 PM PST / 8 PM EST Chat Room + Call In YowRadio.com GUEST: Clif High &#8211; HalfPastHuman.com Comets have gas tails and dust tails, but it appears that Comet Elenin has a third tail. It is a rather pronounced disinformation tale. Since the [...]]]></description>
			<content:encoded><![CDATA[<h3>Your Own World Radio with Marshall Masters</h3>
<p><strong><a href="http://www.blogtalkradio.com/yowradio/2011/09/28/why-are-disinformation-levels-skyrocketing" target="_blank"><img src="http://yowusa.com/radio/pxsr/yowradio-0911-023.jpg" alt="Why Are Disinformation Levels Skyrocketing? " width="300" height="225" align="right" hspace="10" vspace="5" /></a>Tuesday, Sep 27, 2011<br />
5 PM PST / 8 PM EST<br />
Chat Room + Call In<br />
<a href="http://yowradio.com">YowRadio.com</a></strong></p>
<p><strong>GUEST:</strong> Clif High &#8211; <a href="http://HalfPastHuman.com" target="_blank">HalfPastHuman.com</a></p>
<p>Comets have gas tails and dust tails, but it appears that Comet Elenin has a third tail. It is a rather pronounced disinformation tale. Since the discovery of Comet Elenin in December 2010, it has been the proverbial tail wagging this cosmic dog. The result is a trickle down of honesty that&#8217;s running dry.</p>
<p>Independent researchers working in the topics of 2012, Planet X and other space threats, are now seeing unprecedented levels of disinformation. Highly organized, timed like clockwork and obviously well-funded, these disinformation campaigns have muddied the waters so thoroughly, that clarity is beyond the grasp of most.</p>
<p>Case in point is the whole topic of Comet Elenin, and what Clif High&#8217;s HalfPastHuman.com research team recently discovered. While conducting their usual data collection effort to popular their predictive database models, Clif&#8217;s research team found unprecedented levels of levels of disinformation on the Internet.</p>
<p>Partly traceable and clearly measurable, it besets us like a perfect storm of lies and deceit and with a singular focus &#8211; that being Comet Elenin. Some may wonder if disinformation is really real. For Clif High, it darn well is, because it is making his work more difficult.</p>
<p>So no matter how you feel about disinformation, one thing is for certain. It is an unquestionable part of lives and there is more of it today, than ever before. So where is this all coming from and to what end? Tune in for the answers to these and other questions regarding our near future. <strong><a title="Why Are Disinformation Levels Skyrocketing?" href="http://www.blogtalkradio.com/yowradio/2011/09/28/why-are-disinformation-levels-skyrocketing" target="_blank">GO</a></strong></p>
