<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2012 and Planet X News Blog &#187; Volcanism</title>
	<atom:link href="http://2012planetx.info/archives/category/earth-changes/volcanism/feed" rel="self" type="application/rss+xml" />
	<link>http://2012planetx.info</link>
	<description>2012planetx.info - Yowusa.info - Planet X and 2012 News and Information</description>
	<lastBuildDate>Sun, 20 May 2012 00:06:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Yowradio.com &#8211; The Ring of Fire is Coming to Life</title>
		<link>http://2012planetx.info/archives/1366</link>
		<comments>http://2012planetx.info/archives/1366#comments</comments>
		<pubDate>Mon, 16 Apr 2012 20:23:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 Announcements]]></category>
		<category><![CDATA[Earth Changes]]></category>
		<category><![CDATA[Oceanic]]></category>
		<category><![CDATA[Pole Shift]]></category>
		<category><![CDATA[Seismic]]></category>
		<category><![CDATA[Volcanism]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[YowRadio.com]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[ring of fire]]></category>
		<category><![CDATA[tsunami]]></category>
		<category><![CDATA[volcano]]></category>

		<guid isPermaLink="false">http://2012planetx.info/?p=1366</guid>
		<description><![CDATA[GUEST: MrCometWatch Tuesday, April 17, 2012 5 PM PST / 8 PM EST Chat Room + Call In YowRadio.com Youtuber MrCometWatch (Jessie) has noted that since the X-Class flares of March 2012, equipment issues have developed for several solar observatories. The result is that present reporting is not reflecting the full extent of solar activity. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>GUEST: MrCometWatch </strong><br />
<strong>Tuesday, April 17, 2012</strong><br />
<strong>5 PM PST / 8 PM EST</strong><br />
<strong>Chat Room + Call In</strong><br />
<strong>YowRadio.com</strong></p>
<p>Youtuber MrCometWatch (Jessie) has noted that since the X-Class flares of March 2012, equipment issues have developed for several solar observatories.</p>
<p>The result is that present reporting is not reflecting the full extent of solar activity. This is critical as we&#8217;re also seeing what many would call an overheating of the Earth. The result being a marked increase in severe seismicity and volcanism events.</p>
<p>Even mainstream media is tackling the issue now. For example, the Weather Channel just released a video report titled Is the &#8216;Ring of Fire&#8217; coming to life?</p>
<p>According to Jessie, it is and the concerns of a major event involving nations along the ring of fire are likewise rising and with good cause.</p>
<p>So join with Marshall and Jessie as they ask the question: With December 21, 2012 just months away, could we begin to major disasters sooner than expected?  <a href="http://www.blogtalkradio.com/yowradio/2012/04/18/the-ring-of-fire-is-coming-to-life"><strong>GO</strong></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://2012planetx.info/archives/1366/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planet X Special Report: 29-Oct-2011</title>
		<link>http://2012planetx.info/archives/1214</link>
		<comments>http://2012planetx.info/archives/1214#comments</comments>
		<pubDate>Sun, 30 Oct 2011 02:43:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Brown Dwarfs]]></category>
		<category><![CDATA[Earth Changes]]></category>
		<category><![CDATA[Extrasolar Planets]]></category>
		<category><![CDATA[Near Earth Objects]]></category>
		<category><![CDATA[Observatories]]></category>
		<category><![CDATA[Oceanic]]></category>
		<category><![CDATA[Planet X / Nibiru]]></category>
		<category><![CDATA[Planet X Special Report]]></category>
		<category><![CDATA[Pole Shift]]></category>
		<category><![CDATA[Seismic]]></category>
		<category><![CDATA[Solar Activity]]></category>
		<category><![CDATA[Volcanism]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[destroyer]]></category>
		<category><![CDATA[elenin]]></category>
		<category><![CDATA[hercobulus]]></category>
		<category><![CDATA[Nibiru]]></category>
		<category><![CDATA[Planet X]]></category>
		<category><![CDATA[wormwood]]></category>

		<guid isPermaLink="false">http://2012planetx.info/?p=1214</guid>
		<description><![CDATA[THE WEEK IN REVIEW WITH MARSHALL MASTERS AND JESSIE WALTMAN MARSHALL: Yowradio.com, Yowusa.com, Youtube.com/Yowbooks JESSIE: MrCometWatch.com, Youtube.com/MrCometWatch The pace of Earth changes and space threat events is quickening, as never before.  Consequently, those interested in the topics of Earth changes and Planet X, (also known as Nibiru, Wormwood, Destroyer and Hercobulus) now face a daily [...]]]></description>
			<content:encoded><![CDATA[<p><strong>THE WEEK IN REVIEW WITH MARSHALL MASTERS AND JESSIE WALTMAN</strong></p>
<p><strong>MARSHALL:</strong> <a href="../" rel="nofollow" target="_blank">Yowradio.com</a>, <a href="http://yowusa.com,/" rel="nofollow" target="_blank">Yowusa.com,</a> <a href="http://youtube.com/Yowbooks" rel="nofollow" target="_blank">Youtube.com/Yowbooks</a></p>
<p><strong>JESSIE: </strong><a href="http://mrcometwatch.com/" rel="nofollow" target="_blank">MrCometWatch.com</a>, <a href="http://youtube.com/MrCometWatch" rel="nofollow" target="_blank">Youtube.com/MrCometWatch</a></p>
<p>The pace of Earth changes and space threat events is quickening, as never before.  Consequently, those interested in the topics of Earth changes and Planet X, (also known as Nibiru, Wormwood, Destroyer and Hercobulus) now face a daily tsunami of breaking news stories and reports.</p>
<p>Answering the needs of those willing to stand in their own knowing, are co-hosts, full time researchers and YouTube.com directors, Jessie Waltman (MrCometWatch) and Marshall Masters (Yowbooks).</p>
<p>In terms of breaking news,  Jessie&#8217;s web site, MrCometWatch.com, offers a tactical daily view of what is happening to our world.  His share the knowledge approach has spawned a vibrant community of talented citizen reporters and researchers from around the globe.</p>
<p>On a strategic, big picture level, is host, Marshall Masters.  Author of Crossing the Cusp: Surviving the Edgar Cayce Pole Shift and the publisher of yowusa.com.  Hi goal is to help those who get it and who want to get through it, with hope, compassion and useful ideas.  <a title="Planet X Special Report: 29-Oct-2011" href="http://www.blogtalkradio.com/yowradio/2011/10/29/planet-x-special-report" target="_blank"><strong>GO</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://2012planetx.info/archives/1214/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Troubling Trends for Comets, Seismicity and Volcanism</title>
		<link>http://2012planetx.info/archives/1100</link>
		<comments>http://2012planetx.info/archives/1100#comments</comments>
		<pubDate>Sat, 15 Oct 2011 05:05:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Earth Changes]]></category>
		<category><![CDATA[Oceanic]]></category>
		<category><![CDATA[Planet X / Nibiru]]></category>
		<category><![CDATA[Seismic]]></category>
		<category><![CDATA[Solar Activity]]></category>
		<category><![CDATA[Volcanism]]></category>
		<category><![CDATA[YowRadio.com]]></category>
		<category><![CDATA[comets]]></category>
		<category><![CDATA[la palma]]></category>
		<category><![CDATA[MrCometWatch]]></category>
		<category><![CDATA[seismicity]]></category>
		<category><![CDATA[volcanism]]></category>

		<guid isPermaLink="false">http://2012planetx.info/?p=1100</guid>
		<description><![CDATA[Your Own World Radio with Marshall Masters Tuesday, October 18, 2011 5 PM PST / 8 PM EST Chat Room + Call In YowRadio.com GUEST: Jessie Waltman, Youtube.com/MrCometWatch There are times when the universe, G-d, Yahweh (or take your pick), reaches out and taps us on the shoulder. Such as it was, when Jesse Waltman, [...]]]></description>
			<content:encoded><![CDATA[<h3>Your Own World Radio with Marshall Masters</h3>
<p><strong><a href="http://www.blogtalkradio.com/yowradio/2011/10/19/troubling-trends-for-comets-seismicity-and-volcanism" target="_blank"><img src="http://yowusa.com/radio/pxsr/yowradio-1011-028.jpg" alt="Troubling Trends for Comets, Seismicity and Volcanism" width="300" height="225" align="right" border="1" hspace="10" vspace="5" /></a>Tuesday, October 18, 2011<br />
5 PM PST / 8 PM EST<br />
Chat Room + Call In<br />
<a href="http://yowradio.com">YowRadio.com</a></strong></p>
<p><strong>GUEST:</strong> Jessie Waltman, <a href="http://Jessie Waltman, Youtube.com/MrCometWatch" target="_blank">Youtube.com/MrCometWatch</a></p>
<p>There are times when the universe, G-d, Yahweh (or take your pick), reaches out and taps us on the shoulder. Such as it was, when Jesse Waltman, was thusly inspired to start his MrCometWatch channel on Youtube.com in August 2011.</p>
<p>A highly successful, FCC certified radio engineer and audio engineering consultant, he&#8217;s a man on a mission now. But don&#8217;t let his mild-mannered, Central Mississippi accent fool you.</p>
<p>Jessie&#8217;s got an eagle eye for details. This is why his breaking news videos on public concerns such as a possible La Palma erruption, have caught on in a big way.</p>
<p>As a researcher he hits walls like everyone else, yet he&#8217;s built a large following &#8212; and quickly. This is because he doesn&#8217;t, patronize, preach, insult, whine or whimper as we see so many others do. Rather, he shares and encourages others to do the same.</p>
<p>Consequently, his simple, home spun videos have garnered over 723,000 views since the August launch. So what has got Jessie&#8217;s attention these days? The troubling new trends for global seismicity and volcanism he sees. Tune in and you&#8217;ll lean why. <strong><a title="La Palma, Comets and Two Suns Sightings" href="http://www.blogtalkradio.com/yowradio/2011/10/19/troubling-trends-for-comets-seismicity-and-volcanism" target="_blank">GO</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://2012planetx.info/archives/1100/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La Palma, Comets and Two Suns Sightings</title>
		<link>http://2012planetx.info/archives/1089</link>
		<comments>http://2012planetx.info/archives/1089#comments</comments>
		<pubDate>Mon, 10 Oct 2011 07:36:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 Announcements]]></category>
		<category><![CDATA[Earth Changes]]></category>
		<category><![CDATA[Near Earth Objects]]></category>
		<category><![CDATA[Planet X / Nibiru]]></category>
		<category><![CDATA[Seismic]]></category>
		<category><![CDATA[Volcanism]]></category>
		<category><![CDATA[YowRadio.com]]></category>
		<category><![CDATA[comets]]></category>
		<category><![CDATA[cumbre vieja]]></category>
		<category><![CDATA[la palma]]></category>
		<category><![CDATA[tsunami]]></category>
		<category><![CDATA[two suns]]></category>

		<guid isPermaLink="false">http://2012planetx.info/?p=1089</guid>
		<description><![CDATA[YOUR OWN WORLD RADIO WITH MARSHALL MASTERS Tuesday, October 11, 2011 5 PM PST / 8 PM EST Chat Room + Call In YowRadio.com GUEST: John DiNardo Since July 17, 2011 the number of small quakes has reached 10,000, most to the Southwest of El Hierro (Ferro) Spain. Then, on October 9, a 4.3-magnitude quake [...]]]></description>
			<content:encoded><![CDATA[<p><strong>YOUR OWN WORLD RADIO WITH MARSHALL MASTERS</strong></p>
<p><strong>T<a href="http://www.blogtalkradio.com/yowradio/2011/10/12/la-palma-comets-and-two-suns-sightings" target="_blank"><img src="http://yowusa.com/radio/pxsr/yowradio-1011-026.jpg" alt="La Palma, Comets and Two Suns Sightings" width="300" height="225" align="right" border="1" hspace="10" vspace="5" /></a>uesday, October 11, 2011<br />
5 PM PST / 8 PM EST<br />
Chat Room + Call In<br />
<a href="http://yowradio.com">YowRadio.com</a></strong></p>
<p><strong>GUEST:</strong> John DiNardo</p>
<p>Since July 17, 2011 the number of small quakes has reached 10,000, most to the Southwest of El Hierro (Ferro) Spain. Then, on October 9, a 4.3-magnitude quake struck the island, and residents are being prepared for a sudden evacuation is the situation worsens.</p>
<p>Of greater concern is the sister island of La Palma to the North and that what is happening on Ferro could be a harbinger of an eruption of the Cumbre Vieja volcano on La Palma. If so, guest John DiNardo says a megatsunami could slam into the full length of America&#8217;s Atlantic Coast.</p>
<p>Concurrent with all this are concerns about recent comet activity in the core of our system and a new rash of two suns sightings reported on Youtube. Not the usual hoax videos fed to the Web by disinformationalists, cranks and trolls. These are honest people are stepping forward with genuine reports &#8211; but are they authentic?</p>
<p>The two big problems for most is just understanding what they&#8217;re seeing, and the knee-jerk ridicule and attacks their honest reporting attracts. Marshall Masters and Bill Xam will discuss their new project, <a title="Two Suns in the Sky Blog Site" href="http://TwoSunsintheSky.com" target="_blank">TwoSunsintheSky.com</a>. The goal of this project is to help empower observers. <strong><a title="La Palma, Comets and Two Suns Sightings" href="http://www.blogtalkradio.com/yowradio/2011/10/05/simple-survival-tips-for-when-disaster-strikes-2" target="_blank">GO</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://2012planetx.info/archives/1089/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comet Elenin – Will It Crumble or Explode?</title>
		<link>http://2012planetx.info/archives/1045</link>
		<comments>http://2012planetx.info/archives/1045#comments</comments>
		<pubDate>Mon, 05 Sep 2011 20:22:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Planet X / Nibiru]]></category>
		<category><![CDATA[Seismic]]></category>
		<category><![CDATA[Solar Activity]]></category>
		<category><![CDATA[Volcanism]]></category>
		<category><![CDATA[YowRadio.com]]></category>
		<category><![CDATA[Comet Elenin]]></category>
		<category><![CDATA[disintegrate]]></category>
		<category><![CDATA[hopi blue star prophecy]]></category>
		<category><![CDATA[Planet X]]></category>
		<category><![CDATA[torah code]]></category>

		<guid isPermaLink="false">http://2012planetx.info/?p=1045</guid>
		<description><![CDATA[Your Own World Radio with Marshall Masters Tuesday, September 6, 2011 5 PM PST / 8 PM EST Chat Room + Call In YowRadio.com PANEL: John DiNardo, Richard Shaw and Ed Douglas On the 3rd of August, the Minor Planet Center posted the latest observation data for Comet Elenin plus this one rather curious footnote. [...]]]></description>
			<content:encoded><![CDATA[<h3><strong>Your Own World Radio with Marshall Masters </strong></h3>
<p><strong><a href="http://www.blogtalkradio.com/yowradio/2011/09/07/comet-elenin-will-it-crumble-or-explode"><img src="http://yowusa.com/radio/pxsr/pxsr-0911-021.jpg" alt="Comet Elenin – Will It Crumble or Explode?" width="300" height="225" align="right" border="1" /></a>Tuesday, September 6, 2011<br />
5 PM PST / 8 PM EST<br />
Chat Room + Call In<br />
<a href="http://www.blogtalkradio.com/yowradio/2011/08/31/comet-elenin-and-the-hopi-blue-star-kachina-prophecy">YowRadio.com</a></strong></p>
<p><strong>PANEL:</strong> John DiNardo, Richard Shaw and Ed Douglas</p>
<p>On the 3rd of August, the Minor Planet Center posted the latest observation data for Comet Elenin plus this one rather curious footnote. “The recent observations of C/2010 X1 (Elenin) are discordant, presumably due to the lack of any obvious condensation. It is probable that this comet is disintegrating.”</p>
<p>The operative word here is “probable” which is not to be confused with “has.” Nonetheless, previous announcements that Comet Elenin would disintegrate were spun by the media to appear as though it actually had. Consequently, this misleading spin was very effective in deflating public interest.</p>
<p>The serious conversation now taking place, is about whether Elenin will disintegrate. Recent elongation and dimming are physical signs of that possibility. Therefore the real question, which Leonid Elenin constantly addresses these days, is whether or not it will explode.</p>
<p>Lacking clear imagery of the nucleus, Leonid Elenin predicts that Comet Elenin will crumble and not explode &#8211; presumably, to quell public concerns. However, prophecy predicts that our worst nightmare could be realized with an explosive disintegration or violent outburst.</p>
<p>In this interview, the panel will address these issues in terms of the science available and the significant amount of prophecy now converging on this comet. Then compare all that with current Earth changes. <strong><a href="http://www.blogtalkradio.com/yowradio/2011/09/07/comet-elenin-will-it-crumble-or-explode" target="_blank">GO</a></strong></p>
<p align="center"><a href="http://yowusa.com/radio/elenin/elenin.shtml">Comet Elenin Link Page </a></p>
]]></content:encoded>
			<wfw:commentRss>http://2012planetx.info/archives/1045/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If Elenin Disintegrates, What Could Come Our Way?</title>
		<link>http://2012planetx.info/archives/1040</link>
		<comments>http://2012planetx.info/archives/1040#comments</comments>
		<pubDate>Thu, 01 Sep 2011 22:51:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Near Earth Objects]]></category>
		<category><![CDATA[Observatories]]></category>
		<category><![CDATA[Oceanic]]></category>
		<category><![CDATA[Planet X / Nibiru]]></category>
		<category><![CDATA[Pole Shift]]></category>
		<category><![CDATA[Secular Prophecy]]></category>
		<category><![CDATA[Seismic]]></category>
		<category><![CDATA[Situational Awareness]]></category>
		<category><![CDATA[Solar Activity]]></category>
		<category><![CDATA[Volcanism]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Yowusa.com Articles]]></category>
		<category><![CDATA[bible code]]></category>
		<category><![CDATA[blue star kachina]]></category>
		<category><![CDATA[Comet Elenin]]></category>
		<category><![CDATA[disintegrates]]></category>
		<category><![CDATA[hopi]]></category>
		<category><![CDATA[Nibiru]]></category>
		<category><![CDATA[Planet X]]></category>
		<category><![CDATA[prophecy]]></category>
		<category><![CDATA[red star kachina]]></category>
		<category><![CDATA[torah code]]></category>

		<guid isPermaLink="false">http://2012planetx.info/?p=1040</guid>
		<description><![CDATA[Since the first release of the video, Comet Elenin Forecast for 9/2011 to 1/2012 and the Hopi Blue Star Kachina by Marshall Masters on August 23, 2011, new developments are adding new dimension to this issue. Namely, a flurry of Internet posts and articles inferring Comet Elenin has disintegrated. However, as of this publication date, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://yowusa.com/planetx/2011/planetx-2011-09a/1.shtml"><img src="http://yowusa.com/planetx/2011/planetx-2011-09a/planetx-2011-09a.jpg" alt="If Elenin Disintegrates, What Will Come Our Way" width="316" height="336" align="right" border="0" hspace="10" vspace="5" /></a>Since the first release of the video, <em><a href="http://youtu.be/9GMILqaYX3Y" target="_blank">Comet Elenin Forecast for 9/2011 to 1/2012 and the Hopi Blue Star Kachina</a></em> by Marshall Masters on August 23, 2011, new developments are adding new dimension to this issue. Namely, a flurry of Internet posts and articles inferring Comet Elenin has disintegrated.</p>
<p>However, as of this publication date, no credible evidence has been presented to back these inferences that Comet Elenin has in fact, disintegrated. Rather, what is now being reported, is that Comet Elenin has dimmed and that some astronomers are predicting it will not survive perihelion. Elenin&#8217;s closest distance to the Sun which occurs on or about September 11, 2011.</p>
<p>Despite premature debunker spin, that reliable sources are not reporting any observation of an actual disintegration of Comet Elenin. Rather, they report dimming and that Elenin could disintegrate in the near future.</p>
<p>Nonetheless, trickily worded headlines spin the notion that Comet Elenin has in fact disintegrated. Ostensibly, to quash pubic concerns about this comet.</p>
<p>Whether these misleading headlines are based in expedient hubris or malevolence intention makes no difference. Either way, the confusion will stymie the interest of many, at a time when they should be reviewing their own preparation and planning efforts.  <a href="http://yowusa.com/planetx/2011/planetx-2011-09a/1.shtml"><strong>GO</strong> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://2012planetx.info/archives/1040/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comet Elenin and The Hopi Blue Star Kachina Prophecy</title>
		<link>http://2012planetx.info/archives/1036</link>
		<comments>http://2012planetx.info/archives/1036#comments</comments>
		<pubDate>Mon, 29 Aug 2011 02:11:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 Announcements]]></category>
		<category><![CDATA[Near Earth Objects]]></category>
		<category><![CDATA[Seismic]]></category>
		<category><![CDATA[Speaking from the Heart]]></category>
		<category><![CDATA[Spirituality]]></category>
		<category><![CDATA[Volcanism]]></category>
		<category><![CDATA[YowRadio.com]]></category>
		<category><![CDATA[Blue Kachina]]></category>
		<category><![CDATA[Comet Elenin]]></category>
		<category><![CDATA[hopi]]></category>
		<category><![CDATA[prophecy]]></category>
		<category><![CDATA[red kachina]]></category>

		<guid isPermaLink="false">http://2012planetx.info/?p=1036</guid>
		<description><![CDATA[Your Own World Radio with Marshall Masters Tuesday, August 30, 20115 PM PST / 8 PM EST Chat Room + Call In YowRadio.com GUEST: Will Blueotter, White Roots of Peace Council In the recent video Comet Elenin Forecast for 9/2011 to 1/2012 and the Hopi Blue Star Kachinaby Marshall Masters, a the case is made [...]]]></description>
			<content:encoded><![CDATA[<h3>Your Own World Radio with Marshall Masters</h3>
<p><strong>Tuesday, August 30, 20115 </strong><br />
<strong>PM PST / 8 PM EST</strong><br />
<strong>Chat Room + Call In<a href="http://www.blogtalkradio.com/yowradio/2011/08/31/comet-elenin-and-the-hopi-blue-star-kachina-prophecy"><br />
YowRadio.com</a></strong></p>
<p><strong>GUEST:</strong> Will Blueotter, <a href="http://www.prophecykeepers.com/" target="_blank">White Roots of Peace Council</a></p>
<p><a href="http://www.blogtalkradio.com/yowradio/2011/08/31/comet-elenin-and-the-hopi-blue-star-kachina-prophecy"><img src="http://yowusa.com/radio/pxsr/pxsr-0811-020.jpg" alt="Comet Elenin and The Hopi Blue Star Kachina End Times Prophecy" width="300" height="225" align="right" border="0" /></a>In the recent video <a href="http://www.youtube.com/watch?v=9GMILqaYX3Y" target="_blank"><em>Comet Elenin Forecast for 9/2011 to 1/2012 and the Hopi Blue Star Kachina</em></a>by Marshall Masters, a the case is made that this approaching object may just be the dreaded harbinger of Hopi prophecy. So why does this video focus on Hopi prophecy for these times as opposed to other sources, more familiar to many? In a word, experience.</p>
<p>When times are good, prophecy is generally viewed as a puzzle to pass the time. However, when events bring us face-to-face with our own mortality and the fragility of the complex civilization we&#8217;ve built, that quickly changes. This is when we turn to familiar sources, such as the Bible or predictions by notable seers like Nostradamus. Yet, shouldn&#8217;t we cast our nets a bit further?</p>
<p>If so, the old axiom, &#8220;consider the source&#8221; offers us a clear litmus test. What it tells us about the prophecies and predictions of the Bible, Nostradamus and other known Western sources, is that they were all given long after the last global cataclysm occurred &#8211; that being the Ten Plagues of Exodus.</p>
<p>So how does Native American prophecy compare? Here is where the source ancestry is the strongest possible because the prophecies of ancient indigenous peoples such as the Hopi, are the direct result of what their ancient ancestors experienced during previous global cataclysms. Furthermore, these prophecies are celebrated with ancient living folklore that predates Western sources of prophecy as well.</p>
<p>To help put this in perspective with an inside view of how Native Americans see our present times, Will Blueotter of the White Roots of Peace Council will explain end times from their perspective and what they&#8217;re doing about it. <strong><a href="http://www.blogtalkradio.com/yowradio/2011/08/31/comet-elenin-and-the-hopi-blue-star-kachina-prophecy" target="_blank">GO</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://2012planetx.info/archives/1036/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planet X Special Report with Marshall Masters: Youtuber Dutchsinse &#8211; Increasing Earth Changes and Disinformation Cover-ups</title>
		<link>http://2012planetx.info/archives/1010</link>
		<comments>http://2012planetx.info/archives/1010#comments</comments>
		<pubDate>Thu, 04 Aug 2011 00:41:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 Announcements]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Earth Changes]]></category>
		<category><![CDATA[Near Earth Objects]]></category>
		<category><![CDATA[Oceanic]]></category>
		<category><![CDATA[Planet X / Nibiru]]></category>
		<category><![CDATA[Planet X Special Report]]></category>
		<category><![CDATA[Pole Shift]]></category>
		<category><![CDATA[Seismic]]></category>
		<category><![CDATA[Solar Activity]]></category>
		<category><![CDATA[Volcanism]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Comet Elenin]]></category>
		<category><![CDATA[Disinformation]]></category>
		<category><![CDATA[dutchsinse]]></category>
		<category><![CDATA[Planet X]]></category>

		<guid isPermaLink="false">http://2012planetx.info/?p=1010</guid>
		<description><![CDATA[Tuesday, August 9, 2011 5 PM PST / 8 PM EST Chat Room + Call In YowRadio.com GUEST: YouTuber Dutchsinse With over 12 million upload views to his credit, Youtuber Dutchsinse is one of the most popular Earth changes citizen journalists on the Internet today. No wonder he is admired by millions of supporters. However, [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://yowradio.com" target="_blank"><img src="http://yowusa.com/radio/pxsr/pxsr-0811-017.jpg" alt="Youtuber Dutchsince - Increasing Earth Changes and Disinformation Cover-ups" width="300" height="225" align="right" border="0" hspace="10" vspace="5" /></a>Tuesday, August 9, 2011<br />
5 PM PST / 8 PM EST<br />
Chat Room + Call In</strong><br />
<a href="http://yowradio.com" target="_blank"><strong>YowRadio.com</strong></a></p>
<p><strong>GUEST:</strong> <a href="HTTP://www.youtube.com/dutchsinse" target="_blank">YouTuber Dutchsinse</a></p>
<p>With over 12 million upload views to his credit, Youtuber Dutchsinse is one of the most popular Earth changes citizen journalists on the Internet today. No wonder he is admired by millions of supporters.</p>
<p>However, many are beginning to see that Dutchsince is also the target of a highly organized, and rapidly escalating wolf pack effort. The goal is simple. To falsely and maliciously defame him &#8211; and close him down.</p>
<p>For those like host Marshall Masters, the pattern is clear &#8211; and easily rises above the threshold assumptions of trolls and cranks. In this interview, Marshall will explain what he sees and how to counter it.</p>
<p>Also in this interview, Dutchsinse will share his views on Planet X, Comet Elenin and current Earth changes. Yes, things are getting worse, but thanks to intrepid souls like Dutchsinse, we can see it coming more clearly, so be sure to tune in. <strong><a href="http://yowradio.com" target="_blank">GO</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://2012planetx.info/archives/1010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planet X Special Report with Marshall Masters: Comet Elenin &#8211; Will Its Unmasking Be Our Undoing?</title>
		<link>http://2012planetx.info/archives/1004</link>
		<comments>http://2012planetx.info/archives/1004#comments</comments>
		<pubDate>Mon, 01 Aug 2011 00:03:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 Announcements]]></category>
		<category><![CDATA[Earth Changes]]></category>
		<category><![CDATA[Planet X Special Report]]></category>
		<category><![CDATA[Seismic]]></category>
		<category><![CDATA[Volcanism]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[YowRadio.com]]></category>
		<category><![CDATA[blue star kachina]]></category>
		<category><![CDATA[Comet Elenin]]></category>
		<category><![CDATA[comet holmes]]></category>
		<category><![CDATA[hopi]]></category>
		<category><![CDATA[prophecy]]></category>

		<guid isPermaLink="false">http://2012planetx.info/?p=1004</guid>
		<description><![CDATA[Tuesday, August 2, 2011 5 PM PST / 8 PM EST Chat Room + Call In YowRadio.com PANEL: Ed Douglas and Richard Goodwin of the PlanetxTownHall.com, Comet Elenin Research Team As Comet Elenin approaches its closest point to the Earth, could it become the Blue Star Kachina mentioned in Hopi Prophecy? Many believe so and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://yowradio.com" target="_blank"><img src="http://yowusa.com/radio/pxsr/pxsr-0811-016.jpg" alt="Comet Elenin - Will Its Unmasking Be Our Undoing?" width="300" height="225" align="right" border="0" hspace="10" vspace="5" /></a><strong>Tuesday, August 2, 2011<br />
5 PM PST / 8 PM EST</strong><br />
<strong>Chat Room + Call In</strong><br />
<strong><a href="http://yowradio.com" target="_blank">YowRadio.com</a></strong></p>
<p><strong>PANEL:</strong> Ed Douglas and Richard Goodwin of the <a href="http://planetxtownhall.com/index.php?board=123.0" target="_blank">PlanetxTownHall.com, Comet Elenin Research Team</a></p>
<p>As Comet Elenin approaches its closest point to the Earth, could it become the Blue Star Kachina mentioned in Hopi Prophecy? Many believe so and for a similar reason as Mayan elders, who in 2007, declared Comet Holmes (17P/Holmes) to be the Blue Star Kachina of Hopi Prophecy, although Hopi elders never took a public stand on Comet Holmes.</p>
<p>So is Comet Elenin a young and relatively uninteresting comet, as official sources maintain, or is there a hidden twist?</p>
