<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2012 and Planet X News Blog &#187; Energy Resources</title>
	<atom:link href="http://2012planetx.info/archives/category/popular-topics/energy-resources/feed" rel="self" type="application/rss+xml" />
	<link>http://2012planetx.info</link>
	<description>2012planetx.info - Yowusa.info - Planet X and 2012 News and Information</description>
	<lastBuildDate>Fri, 03 Feb 2012 03:01:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Advanced Community Planning Series #5: Surviving a Collapsed Power Grid &#8211; Green Energy Consultant, Dan Dean</title>
		<link>http://2012planetx.info/archives/964</link>
		<comments>http://2012planetx.info/archives/964#comments</comments>
		<pubDate>Thu, 14 Jul 2011 02:19:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cut to the Chase Interviews]]></category>
		<category><![CDATA[Energy Resources]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[avebury 2008]]></category>
		<category><![CDATA[Crop Circles]]></category>
		<category><![CDATA[crossing the cusp]]></category>
		<category><![CDATA[Nibiru]]></category>
		<category><![CDATA[Planet X]]></category>

		<guid isPermaLink="false">http://2012planetx.info/?p=964</guid>
		<description><![CDATA[Cut to the Chase with Marshall Masters Mainstream scientists and prestigious institutions such as The National Academy of Science warn us that the coming solar maximum of 2012/2013 could be catastrophic in scope. What they fear is that a one or more solar storms could collapse our national power grid. Not for days or perhaps [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://yowusa.com/radio/cttc/2011/cttc-0711-137/cttc-0711-137-show.jpg" alt="Advanced Community Planning Series #5: Surviving a Collapsed Power Grid - Green Energy Consultant, Dan Dean" width="300" height="300" align="right" border="0" vspace="5" /></p>
<h3><strong>Cut to the Chase with Marshall Masters</strong></h3>
<p>Mainstream scientists and prestigious institutions such as The National Academy of Science warn us that the coming solar maximum of 2012/2013 could be catastrophic in scope.</p>
<p>What they fear is that a one or more solar storms could collapse our national power grid. Not for days or perhaps a week, but for months and certainly longer for poorer nations.</p>
<p>In that event, can a few flashlights and household candles see us through? Only if one assumes a temporary inconvenience, such as rolling brownouts or blackouts.</p>
<p>If it goes longer, the dangers multiple. For example, hospitals have enough diesel on hand for 3 days of emergency power. After that, energy-dependent, modern medicine as know it, is toasted and we&#8217;re back to the elixir remedies of 100 years ago. <a href="http://cttcradio.com" target="_blank"><strong>GO</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://2012planetx.info/archives/964/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man-made Nuclear Fusion May Finally Become a Reality</title>
		<link>http://2012planetx.info/archives/519</link>
		<comments>http://2012planetx.info/archives/519#comments</comments>
		<pubDate>Tue, 25 Aug 2009 06:49:02 +0000</pubDate>
		<dc:creator>Marshall</dc:creator>
				<category><![CDATA[Energy Resources]]></category>
		<category><![CDATA[Solar Activity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[nuclear fusion]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://2012planetx.info/?p=519</guid>
		<description><![CDATA[For the last 50 or more years, people have been trying to find a way to create safe, inexhaustible energy from the most plentiful gas in the universe &#8212; hydrogen.]]></description>
			<content:encoded><![CDATA[<p>For the last 50 or more years, people have been trying to find a way to create safe, inexhaustible energy from the most plentiful gas in the universe &#8212; hydrogen.</p>
]]></content:encoded>
			<wfw:commentRss>http://2012planetx.info/archives/519/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

