<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2012 and Planet X News Blog &#187; Space Exploration</title>
	<atom:link href="http://2012planetx.info/archives/category/space-exploration/feed" rel="self" type="application/rss+xml" />
	<link>http://2012planetx.info</link>
	<description>2012planetx.info - Yowusa.info - Planet X and 2012 News and Information</description>
	<lastBuildDate>Sun, 20 May 2012 00:06:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Comet Elenin — The End Times Harbinger of Sumerian, Hebrew and Hopi Prophecy?</title>
		<link>http://2012planetx.info/archives/897</link>
		<comments>http://2012planetx.info/archives/897#comments</comments>
		<pubDate>Sun, 22 May 2011 00:30:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 Announcements]]></category>
		<category><![CDATA[Anunnaki]]></category>
		<category><![CDATA[Planet X Special Report]]></category>
		<category><![CDATA[Secular Prophecy]]></category>
		<category><![CDATA[The Moon]]></category>
		<category><![CDATA[blue star kachina]]></category>
		<category><![CDATA[Comet Elenin]]></category>
		<category><![CDATA[hopi]]></category>
		<category><![CDATA[Sumerian]]></category>
		<category><![CDATA[torah code]]></category>

		<guid isPermaLink="false">http://2012planetx.info/?p=897</guid>
		<description><![CDATA[Tuesday, May 24, 2011 5 PM PST / 8 PM EST Chat Room + Call In YowRadio.com GUESTS: Richard St. Laurent and Producer Richard Shaw (pinlight.com) In his article Is Comet Elenin a Decoy?, author and host Marshall Masters raised the possibility that Comet Elenin could be a decoy for the elites, but now there [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.blogtalkradio.com/yowradio/2011/05/25/comet-elenin--the-end-times-harbinger" target="_blank"><img src="http://yowusa.com/radio/pxsr/pxsr-0511-006.jpg" border="1" alt="OMG - What Happened to Our Moon?" hspace="10" vspace="5" width="300" height="225" align="right" /></a>Tuesday, May 24, 2011<br />
5 PM PST / 8 PM EST<br />
Chat Room + Call In</strong><br />
<a href="http://yowradio.com" target="_blank"><strong>YowRadio.com</strong></a></p>
<p><strong>GUESTS: Richard St. Laurent and Producer Richard Shaw (<a href="http://pinlight.com" target="_blank">pinlight.com</a>)</strong></p>
<p>In his article Is Comet Elenin a Decoy?, author and host Marshall Masters raised the possibility that Comet Elenin could be a decoy for the elites, but now there is yet another theory that goes deeper into explaining the possible motives for these decoy manipulations.  That the true nature of Comet Elenin is being heavily suppressed by ruling elites because it is the end times harbinger predicted by ancient Sumerian, Hebrew and Hopi prophecy!</p>
<p>According to Yowusa.com researcher Richard St. Laurent, there is a clear and dramatic convergence of prophecy with Comet Elenin. One that reveals it as the Hopi Blue Star Kachina that precedes the dreaded Red Kachina.  The versy same object we&#8217;re warned about in newly revealed Torah Codes.</p>
<p>Yet most chilling is the warning of the ancient Sumerians according to the translations of Zecharia Sitchin. That its appearance will mark the beginning of the next Middle East war, if not World War III, and that it will begin with a briefly absent moon.  The coincidence here with the stunning lunar equinox video in Richard Shaw&#8217;s latest Pinlight.com production of Watchers 2 is disturbing to say the least.</p>
<p>It is as though this great mystery could only be deciphered by the many roads leading to it and in this groundbreaking interview, Marshall and his guests will travel across these roads together. <strong><a href="http://www.blogtalkradio.com/yowradio/2011/05/25/comet-elenin--the-end-times-harbinger" target="_blank">GO</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://2012planetx.info/archives/897/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where did Neil Armstrong&#8217;s &#8220;One Small Step&#8221; Take us?</title>
		<link>http://2012planetx.info/archives/522</link>
		<comments>http://2012planetx.info/archives/522#comments</comments>
		<pubDate>Wed, 26 Aug 2009 04:02:49 +0000</pubDate>
		<dc:creator>Marshall</dc:creator>
				<category><![CDATA[Solar System]]></category>
		<category><![CDATA[Space Exploration]]></category>
		<category><![CDATA[The Moon]]></category>
		<category><![CDATA[Civilian Space Exploration]]></category>
		<category><![CDATA[Planet X Survival]]></category>

		<guid isPermaLink="false">http://2012planetx.info/?p=522</guid>
		<description><![CDATA[Back in 1969, when astronaut Neil Armstrong made that first historic step onto the moon, Americans envisioned that by 2009, we would have colonies of people living on the moon, all flying the American Flag, of course, in colonies perhaps named after the astronauts who landed there.]]></description>
			<content:encoded><![CDATA[<p>Back in 1969, when astronaut Neil Armstrong made that first historic step onto the moon, Americans envisioned that by 2009, we would have colonies of people living on the moon, all flying the American Flag, of course, in colonies perhaps named after the astronauts who landed there.</p>
]]></content:encoded>
			<wfw:commentRss>http://2012planetx.info/archives/522/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are We Starting to See Early Planet X Harbinger Signs?</title>
		<link>http://2012planetx.info/archives/506</link>
		<comments>http://2012planetx.info/archives/506#comments</comments>
		<pubDate>Mon, 27 Jul 2009 07:37:29 +0000</pubDate>
		<dc:creator>Marshall</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Near Earth Objects]]></category>
		<category><![CDATA[Observatories]]></category>
		<category><![CDATA[Planet X / Nibiru]]></category>
		<category><![CDATA[Solar System]]></category>
		<category><![CDATA[Space Exploration]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://2012planetx.info/?p=506</guid>
		<description><![CDATA[NASA has been all jazzed up for the last few days about views obtained by the Hubble Space Telescope of an impact to Jupiter&#8217;s southernmost regions.]]></description>
			<content:encoded><![CDATA[<p>NASA has been all jazzed up for the last few days about views obtained by the Hubble Space Telescope of an impact to Jupiter&#8217;s southernmost regions.</p>
]]></content:encoded>
			<wfw:commentRss>http://2012planetx.info/archives/506/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Sleep on the Moon That Day!</title>
		<link>http://2012planetx.info/archives/490</link>
		<comments>http://2012planetx.info/archives/490#comments</comments>
		<pubDate>Thu, 16 Jul 2009 06:59:10 +0000</pubDate>
		<dc:creator>Marshall</dc:creator>
				<category><![CDATA[Near Earth Objects]]></category>
		<category><![CDATA[Solar System]]></category>
		<category><![CDATA[Space Exploration]]></category>
		<category><![CDATA[The Moon]]></category>

		<guid isPermaLink="false">http://2012planetx.info/?p=490</guid>
		<description><![CDATA[Have you ever wondered what it must have been like for Neil Armstrong and Buzz Aldrin when they first set foot on the moon?]]></description>
			<content:encoded><![CDATA[<p>Have you ever wondered what it must have been like for Neil Armstrong and Buzz Aldrin when they first set foot on the moon?</p>
]]></content:encoded>
			<wfw:commentRss>http://2012planetx.info/archives/490/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hey, Buddy, how about a Ride into Space?</title>
		<link>http://2012planetx.info/archives/485</link>
		<comments>http://2012planetx.info/archives/485#comments</comments>
		<pubDate>Wed, 17 Jun 2009 06:23:07 +0000</pubDate>
		<dc:creator>Marshall</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Observatories]]></category>
		<category><![CDATA[Solar System]]></category>
		<category><![CDATA[Space Exploration]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[ISS]]></category>

		<guid isPermaLink="false">http://2012planetx.info/?p=485</guid>
		<description><![CDATA[America is due to shut down the Space Shuttle fleet in 2010 and probably won&#8217;t have any manned flights before 2015, according to Space Daily, when the Aries &#8211; Orion rocket-and-capsule system is scheduled to be unveiled. Europe seeks ISS extension, flights for its astronauts by Staff Writers Le Bourget, France (AFP) June 16, 2009 [...]]]></description>
			<content:encoded><![CDATA[<p>America is due to shut down the Space Shuttle fleet in 2010 and probably won&#8217;t have any manned flights before 2015, according to Space Daily, when the Aries &#8211; Orion rocket-and-capsule system is scheduled to be unveiled.</p>
<h2 style="padding-left: 30px;"><a title="Europe seeks ISS extension, flights for its astronauts" href="http://www.space-travel.com/reports/Europe_seeks_ISS_extension_flights_for_its_astronauts_999.html" target="_blank"><span style="color: #000080;">Europe seeks ISS extension, flights for its astronauts</span></a></h2>
<div id="attachment_486" class="wp-caption alignleft" style="width: 210px"><img class="size-full wp-image-486" title="iss-columbus-astronaut-eva-solarcell-desk-bg" src="http://2012planetx.info/wp-content/uploads/2009/06/iss-columbus-astronaut-eva-solarcell-desk-bg.jpg" alt="ISS Columbus Astronaut EVA" width="200" height="160" /><p class="wp-caption-text">ISS Columbus Astronaut EVA</p></div>
<p style="padding-left: 30px;"><span style="color: #333399;">by Staff Writers<br />
Le Bourget, France (AFP) June 16, 2009<br />
The European Space Agency said Tuesday it was in talks to extend the life of the International Space Station and get seats for its astronauts on future flights to the orbital outpost.</span></p>
<p style="padding-left: 30px;"><span style="color: #333399;">&#8220;From a technical standpoint we are working on keeping the station alive at least up to 2025,&#8221; ESA&#8217;s director of human spaceflight, Simonetta di Pippo, told AFP on the sidelines of the Paris Air Show.</span></p>
<p style="padding-left: 30px;"><span style="color: #333399;">The International Space Station (ISS) is scheduled to be completed in 2010 after a 12-year assembly effort, leaving only five years before the facility, which has cost tens of billions of dollars, is scheduled to be scrapped.</span></p>
<p style="padding-left: 30px;"><span style="color: #333399;">&#8220;On one side we are talking with the Russians about how we can acquire additional flight opportunities, before and after 2015, and in parallel we are also discussing an agreement with the Americans for our astronauts to be trained on the Orion system,&#8221; she said.</span></p>
<p>This leaves the Russian Soyuz orbiters as the only transportation, supply and rescue system available to the ISS during those years.</p>
]]></content:encoded>
			<wfw:commentRss>http://2012planetx.info/archives/485/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Got Life?</title>
		<link>http://2012planetx.info/archives/463</link>
		<comments>http://2012planetx.info/archives/463#comments</comments>
		<pubDate>Thu, 04 Jun 2009 01:26:06 +0000</pubDate>
		<dc:creator>Marshall</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Extrasolar Planets]]></category>
		<category><![CDATA[Extraterrestrial]]></category>
		<category><![CDATA[Observatories]]></category>
		<category><![CDATA[Planet X / Nibiru]]></category>
		<category><![CDATA[Space Exploration]]></category>
		<category><![CDATA[Exoplanets]]></category>
		<category><![CDATA[Extraterrestrial Life]]></category>
		<category><![CDATA[Planet X Survival]]></category>

		<guid isPermaLink="false">http://2012planetx.info/?p=463</guid>
		<description><![CDATA[The most important thing that Planet X researchers have to consider is where to go to escape the coming catastrophes. Where do we put our hideout? But what if the NEXT passage of Planet X, some 3000 years in the future, turns out to be an impact event? If humanity is to survive, we have [...]]]></description>
			<content:encoded><![CDATA[<p>The most important thing that Planet X researchers have to consider is where to go to escape the coming catastrophes. Where do we put our hideout?</p>
<p>But what if the NEXT passage of Planet X, some 3000 years in the future, turns out to be an impact event? If humanity is to survive, we have to make it our business to be elsewhere when the Destroyer comes to destroy Earth. We are looking for places now.</p>
<h2 style="margin-left: 35.5pt;"><a title="The Search For Life In The Universe" href="http://www.spacedaily.com/reports/The_Search_For_Life_In_The_Universe_999.html" target="_blank"><span style="color: #000080;">The Search For Life In The Universe</span></a></h2>
<div id="attachment_464" class="wp-caption alignleft" style="width: 210px"><img class="size-full wp-image-464" title="search-life-universe-symposium-logo-bg" src="http://2012planetx.info/wp-content/uploads/2009/06/search-life-universe-symposium-logo-bg.jpg" alt="The Search for Life in the Universe" width="200" height="160" /><p class="wp-caption-text">The Search for Life in the Universe</p></div>
<p style="margin-left: 35.5pt;"><span style="color: #333399;">By Aaron Gronstal</span></p>
<p style="margin-left: 35.5pt;"><span style="color: #333399;">for Astrobiology Magazine</span></p>
<p style="margin-left: 35.5pt;"><span style="color: #333399;">Moffett Field CA (SPX) Jun 02, 2009</span></p>
<p style="margin-left: 35.5pt;"><span style="color: #333399;">Four hundred years ago, the Italian scientist Galileo revolutionized the science of astronomy by inventing the first telescope. People began to consider the possibility of discovering other worlds like Earth &#8211; fantastic worlds inhabited by weird and wonderful civilizations.</span></p>
<p style="margin-left: 35.5pt;"><span style="color: #333399;">As technology continued to improve our telescopic vision, we sadly learned that the other planets in our solar system showed no signs of life. There seem to be no sophisticated civilizations of intelligent aliens on planets like Mars or Jupiter. Scientists began to picture our Earth as a single haven of life, floating in a vast and lonely cosmos.</span></p>
<p style="margin-left: 35.5pt;"><span style="color: #333399;">In recent years however, astronomers have become more optimistic about the possibility of living worlds. More than 300 planets have been identified beyond our solar system, and some of the most recently discovered planets may be habitable.</span></p>
<p style="margin-left: 35.5pt;"><span style="color: #333399;">With future astronomy missions, scientists hope that our view of the cosmos will improve yet again, and centuries after Galileo&#8217;s revolutionary invention, we may finally spot a planet similar to our own.</span></p>
<p>With a new planetary home to call our own, humanity just might be able to continue past the next 3600 years.</p>
<h3><span style="color: #800000;">Catch you on the Backside!</span></h3>
<p>Janice Manning</p>
<p><a title="2012 and Planet X Bulletin" href="http://2012planetx.com" target="_blank">2012 and Planet X Bulletin</a></p>
]]></content:encoded>
			<wfw:commentRss>http://2012planetx.info/archives/463/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The WISE will show us the way.</title>
		<link>http://2012planetx.info/archives/458</link>
		<comments>http://2012planetx.info/archives/458#comments</comments>
		<pubDate>Mon, 25 May 2009 07:58:31 +0000</pubDate>
		<dc:creator>Marshall</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Brown Dwarfs]]></category>
		<category><![CDATA[Near Earth Objects]]></category>
		<category><![CDATA[Observatories]]></category>
		<category><![CDATA[Planet X / Nibiru]]></category>
		<category><![CDATA[Satellites]]></category>
		<category><![CDATA[Space Exploration]]></category>
		<category><![CDATA[brown dwarf]]></category>

		<guid isPermaLink="false">http://2012planetx.info/?p=458</guid>
		<description><![CDATA[The WISE science instrument is about to be launched into space later this year.]]></description>
			<content:encoded><![CDATA[<p>The WISE science instrument is about to be launched into space later this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://2012planetx.info/archives/458/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Herschel and Planck Head into Space Together</title>
		<link>http://2012planetx.info/archives/446</link>
		<comments>http://2012planetx.info/archives/446#comments</comments>
		<pubDate>Thu, 07 May 2009 09:31:35 +0000</pubDate>
		<dc:creator>Marshall</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Brown Dwarfs]]></category>
		<category><![CDATA[Extrasolar Planets]]></category>
		<category><![CDATA[Observatories]]></category>
		<category><![CDATA[Planet X / Nibiru]]></category>
		<category><![CDATA[Satellites]]></category>
		<category><![CDATA[Space Exploration]]></category>

		<guid isPermaLink="false">http://2012planetx.info/?p=446</guid>
		<description><![CDATA[Although scientists William Herschel and Max Planck never met, mainly because they were born 2 centuries apart, they will head into space together, in name, anyway, on May 14. Their space-bound namesakes are space-based observatories, both of which could be capable of finding Planet X if they know where to look. Herschel and Planck Share [...]]]></description>
			<content:encoded><![CDATA[<p>Although scientists William Herschel and Max Planck never met, mainly because they were born 2 centuries apart, they will head into space together, in name, anyway, on May 14. Their space-bound namesakes are space-based observatories, both of which could be capable of finding Planet X if they know where to look.</p>
<blockquote><p><a name="Herschel and Planck Share Ride to Space" href="http://www.spacedaily.com/reports/Herschel_And_Planck_Share_Ride_To_Space_999.html">Herschel and Planck Share Ride to Space</a></p></blockquote>
<blockquote>
<div id="attachment_447" class="wp-caption alignleft" style="width: 210px"><img class="size-full wp-image-447" title="herschel-planck-telescopes-22-bg" src="http://2012planetx.info/wp-content/uploads/2009/05/herschel-planck-telescopes-22-bg.jpg" alt="Herschel and Planck Telescopes" width="200" height="160" /><p class="wp-caption-text">Herschel and Planck Telescopes</p></div></blockquote>
<blockquote><p>By Staff Writers<br />
Pasadena, CA (SPX) May 07, 2009</p></blockquote>
<blockquote><p>Two missions to study the cosmos, Herschel and Planck, are scheduled to blast into space May 14 aboard the same Ariane 5 rocket from the Guiana Space Center in French Guiana. The European Space Agency, or ESA, leads both missions, with significant participation from NASA.</p></blockquote>
<blockquote>
]]></content:encoded>
			<wfw:commentRss>http://2012planetx.info/archives/446/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Ushers in President Obama</title>
		<link>http://2012planetx.info/archives/345</link>
		<comments>http://2012planetx.info/archives/345#comments</comments>
		<pubDate>Tue, 20 Jan 2009 02:00:37 +0000</pubDate>
		<dc:creator>Marshall</dc:creator>
				<category><![CDATA[Solar System]]></category>
		<category><![CDATA[Space Exploration]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Current events]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://2012planetx.info/?p=345</guid>
		<description><![CDATA[As we say goodbye to the Bush era and hello to our new president, Barack Obama, NASA]]></description>
			<content:encoded><![CDATA[<p>As we say goodbye to the Bush era and hello to our new president, Barack Obama, NASA</p>
]]></content:encoded>
			<wfw:commentRss>http://2012planetx.info/archives/345/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Star Trek-based Innovation</title>
		<link>http://2012planetx.info/archives/209</link>
		<comments>http://2012planetx.info/archives/209#comments</comments>
		<pubDate>Thu, 06 Nov 2008 07:21:31 +0000</pubDate>
		<dc:creator>Marshall</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Extraterrestrial]]></category>
		<category><![CDATA[Solar Activity]]></category>
		<category><![CDATA[Space Exploration]]></category>
		<category><![CDATA[Survival Skills]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Planet X]]></category>

		<guid isPermaLink="false">http://2012planetx.info/?p=209</guid>
		<description><![CDATA[Thanks to James Tiberias Kirk and company, we now have pneumatic hypo units, handheld electronic medical devices, flip phones with cameras in them, Internet video communications and Bluetooth communication]]></description>
			<content:encoded><![CDATA[<p>Thanks to James Tiberias Kirk and company, we now have pneumatic hypo units, handheld electronic medical devices, flip phones with cameras in them, Internet video communications and Bluetooth communication</p>
]]></content:encoded>
			<wfw:commentRss>http://2012planetx.info/archives/209/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part of Cape Canaveral is Going Civvie!</title>
		<link>http://2012planetx.info/archives/188</link>
		<comments>http://2012planetx.info/archives/188#comments</comments>
		<pubDate>Fri, 24 Oct 2008 08:37:38 +0000</pubDate>
		<dc:creator>Marshall</dc:creator>
				<category><![CDATA[Planet X / Nibiru]]></category>
		<category><![CDATA[Solar Activity]]></category>
		<category><![CDATA[Solar System]]></category>
		<category><![CDATA[Space Exploration]]></category>
		<category><![CDATA[Civilian Space Exploration]]></category>
		<category><![CDATA[Planet X]]></category>

		<guid isPermaLink="false">http://2012planetx.info/?p=188</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div>
<div><span style="color: #888888;"><span style="color: #888888;"></p>
]]></content:encoded>
			<wfw:commentRss>http://2012planetx.info/archives/188/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CERN LHC Down for Two Months At Least</title>
		<link>http://2012planetx.info/archives/186</link>
		<comments>http://2012planetx.info/archives/186#comments</comments>
		<pubDate>Mon, 22 Sep 2008 10:18:33 +0000</pubDate>
		<dc:creator>Marshall</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Earth Changes]]></category>
		<category><![CDATA[Planet X / Nibiru]]></category>
		<category><![CDATA[Pole Shift]]></category>
		<category><![CDATA[Popular Topics]]></category>
		<category><![CDATA[Space Exploration]]></category>
		<category><![CDATA[Big Bang]]></category>
		<category><![CDATA[CERN]]></category>
		<category><![CDATA[LHC]]></category>
		<category><![CDATA[Universe]]></category>

		<guid isPermaLink="false">http://2012planetx.info/archives/186</guid>
		<description><![CDATA[Many of you who are following Planet X are also interested in the activities at the CERN complex in Lucerne, Switzerland and the Large Hadron Collider, whose 17-mile circumference is buried deep beneath it. Scientists are using this LHC to try to answer questions about the creation of the universe, but the rest of us [...]]]></description>
			<content:encoded><![CDATA[<p>Many of you who are following Planet X are also interested in the activities at the CERN complex in Lucerne, Switzerland and the Large Hadron Collider, whose 17-mile circumference is buried deep beneath it.</p>
<p>Scientists are using this LHC to try to answer questions about the creation of the universe, but the rest of us worry about side-effects of the success (or worse, the failure) of such an experiment might bring, such as anything from a polar shift of the Earth&#8217;s crust to turning the Earth into a Black Hole and obliterating everyone and everything on the face of the planet.</p>
<p>Since I am not a scientist, I will not discuss either scenario, but last week, something did happen to the LHC that I do understand.</p>
]]></content:encoded>
			<wfw:commentRss>http://2012planetx.info/archives/186/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COROT finds what could be Star &#8211; Planet Missing Link</title>
		<link>http://2012planetx.info/archives/160</link>
		<comments>http://2012planetx.info/archives/160#comments</comments>
		<pubDate>Fri, 23 May 2008 02:33:04 +0000</pubDate>
		<dc:creator>Marshall</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Brown Dwarfs]]></category>
		<category><![CDATA[Extrasolar Planets]]></category>
		<category><![CDATA[Space Exploration]]></category>
		<category><![CDATA[brown dwarf]]></category>
		<category><![CDATA[Exoplanets]]></category>
		<category><![CDATA[Space Probe]]></category>

		<guid isPermaLink="false">http://2012planetx.info/archives/160</guid>
		<description><![CDATA[The COROT space probe, a joint ESA / CNES project launched in December, 2006, is observing the stars for small, rocky,]]></description>
			<content:encoded><![CDATA[<p>The COROT space probe, a joint ESA / CNES project launched in December, 2006, is observing the stars for small, rocky,</p>
]]></content:encoded>
			<wfw:commentRss>http://2012planetx.info/archives/160/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Three Basic Rules of Nibiru Disclosure Video Analysis</title>
		<link>http://2012planetx.info/archives/153</link>
		<comments>http://2012planetx.info/archives/153#comments</comments>
		<pubDate>Sat, 17 May 2008 07:17:51 +0000</pubDate>
		<dc:creator>Marshall</dc:creator>
				<category><![CDATA[2012 Video]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Brown Dwarfs]]></category>
		<category><![CDATA[Planet X / Nibiru]]></category>
		<category><![CDATA[Space Exploration]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[brown dwarf]]></category>
		<category><![CDATA[NEO]]></category>
		<category><![CDATA[Nibiru]]></category>
		<category><![CDATA[Planet X]]></category>

		<guid isPermaLink="false">http://blog.2012planetx.com/archives/153</guid>
		<description><![CDATA[Ever since the initial YouTube posting by NibiruShock2012, the number of Planet X-related YouTube posts has increased.]]></description>
			<content:encoded><![CDATA[<p>Ever since the initial YouTube posting by NibiruShock2012, the number of Planet X-related YouTube posts has increased.</p>
]]></content:encoded>
			<wfw:commentRss>http://2012planetx.info/archives/153/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Twin Probes to Study Radiation Belts 2011 to 2013</title>
		<link>http://2012planetx.info/archives/144</link>
		<comments>http://2012planetx.info/archives/144#comments</comments>
		<pubDate>Thu, 01 May 2008 03:35:08 +0000</pubDate>
		<dc:creator>Marshall</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Earth Changes]]></category>
		<category><![CDATA[Near Earth Objects]]></category>
		<category><![CDATA[Observatories]]></category>
		<category><![CDATA[Planet X / Nibiru]]></category>
		<category><![CDATA[Popular Topics]]></category>
		<category><![CDATA[Satellites]]></category>
		<category><![CDATA[Solar Activity]]></category>
		<category><![CDATA[Solar System]]></category>
		<category><![CDATA[Space Exploration]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[brown dwarf]]></category>
		<category><![CDATA[NEO]]></category>
		<category><![CDATA[Planet X]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://blog.2012planetx.com/archives/144</guid>
		<description><![CDATA[Are NASA and other space agencies doing anything about Planet X?]]></description>
			<content:encoded><![CDATA[<p>Are NASA and other space agencies doing anything about Planet X?</p>
]]></content:encoded>
			<wfw:commentRss>http://2012planetx.info/archives/144/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

